Federal data
Highest earning associate's registered nursing programs in North Carolina
North Carolina registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Carolinas College of Health Sciences | Charlotte | Public, 4-year | $75,471 | 130 |
| 2 | Johnston Community College | Smithfield | Public, 2-year | $74,366 | 37 |
| 3 | Central Piedmont Community College | Charlotte | Public, 2-year | $73,310 | 56 |
| 4 | Fayetteville Technical Community College | Fayetteville | Public, 2-year | $72,523 | 51 |
| 5 | Vance-Granville Community College | Henderson | Public, 2-year | $72,520 | 36 |
| 6 | Cabarrus College of Health Sciences | Concord | Private nonprofit, 4-year | $71,240 | 67 |
| 7 | Wilson Community College | Wilson | Public, 2-year | $70,152 | 41 |
| 8 | Richmond Community College | Hamlet | Public, 2-year | $70,087 | 43 |
| 9 | Surry Community College | Dobson | Public, 2-year | $69,740 | 41 |
| 10 | Sampson Community College | Clinton | Public, 2-year | $69,040 | 46 |
| 11 | Forsyth Technical Community College | Winston-Salem | Public, 2-year | $68,379 | 131 |
| 12 | Wake Technical Community College | Raleigh | Public, 2-year | $68,266 | 70 |
| 13 | Gaston College | Dallas | Public, 2-year | $68,245 | 67 |
| 14 | Galen Health Institutes | Asheville | For-profit, 4-year | $68,114 | 1,711 |
| 15 | Bladen Community College | Dublin | Public, 2-year | $67,852 | 35 |
| 16 | Lenoir Community College | Kinston | Public, 2-year | $67,505 | 32 |
| 17 | Rowan-Cabarrus Community College | Salisbury | Public, 2-year | $67,501 | 75 |
| 18 | Pitt Community College | Winterville | Public, 2-year | $67,366 | 70 |
| 19 | Guilford Technical Community College | Jamestown | Public, 2-year | $67,200 | 81 |
| 20 | Caldwell Community College and Technical Institute | Hudson | Public, 2-year | $66,904 | 31 |
| 21 | Davidson-Davie Community College | Thomasville | Public, 2-year | $66,695 | 103 |
| 22 | Durham Technical Community College | Durham | Public, 2-year | $66,430 | 67 |
| 23 | Edgecombe Community College | Tarboro | Public, 2-year | $66,322 | 31 |
| 24 | Sandhills Community College | Pinehurst | Public, 2-year | $66,238 | 69 |
| 25 | Southeastern Community College | Whiteville | Public, 2-year | $65,328 | 39 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.