Federal data
Highest earning biology programs in Massachusetts
Massachusetts biology programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Worcester Polytechnic Institute | Worcester | Private nonprofit, 4-year | $51,711 | 41 |
| 2 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $46,526 | 146 |
| 3 | Stonehill College | Easton | Private nonprofit, 4-year | $46,088 | 36 |
| 4 | Salem State University | Salem | Public, 4-year | $45,670 | 143 |
| 5 | Northeastern University | Boston | Private nonprofit, 4-year | $45,494 | 112 |
| 6 | Emmanuel College | Boston | Private nonprofit, 4-year | $45,275 | 83 |
| 7 | Bridgewater State University | Bridgewater | Public, 4-year | $44,626 | 106 |
| 8 | Worcester State University | Worcester | Public, 4-year | $44,450 | 62 |
| 9 | College of the Holy Cross | Worcester | Private nonprofit, 4-year | $43,276 | 52 |
| 10 | Suffolk University | Boston | Private nonprofit, 4-year | $42,852 | 55 |
| 11 | Westfield State University | Westfield | Public, 4-year | $42,776 | 67 |
| 12 | University of Massachusetts-Boston | Boston | Public, 4-year | $42,721 | 175 |
| 13 | Framingham State University | Framingham | Public, 4-year | $42,472 | 47 |
| 14 | Fitchburg State University | Fitchburg | Public, 4-year | $41,250 | 69 |
| 15 | Williams College | Williamstown | Private nonprofit, 4-year | $41,213 | 44 |
| 16 | University of Massachusetts-Dartmouth | North Dartmouth | Public, 4-year | $41,204 | 68 |
| 17 | Bay Path University | Longmeadow | Private nonprofit, 4-year | $40,964 | 36 |
| 18 | University of Massachusetts-Amherst | Amherst | Public, 4-year | $40,427 | 204 |
| 19 | Boston University | Boston | Private nonprofit, 4-year | $40,165 | 72 |
| 20 | Mount Holyoke College | South Hadley | Private nonprofit, 4-year | $39,270 | 40 |
| 21 | Tufts University | Medford | Private nonprofit, 4-year | $39,016 | 85 |
| 22 | Boston College | Chestnut Hill | Private nonprofit, 4-year | $38,592 | 159 |
| 23 | Clark University | Worcester | Private nonprofit, 4-year | $37,590 | 35 |
| 24 | Brandeis University | Waltham | Private nonprofit, 4-year | $37,475 | 127 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going