Federal data
Highest earning registered nursing programs in Massachusetts
Massachusetts registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Laboure College of Healthcare | Milton | Private nonprofit, 4-year | $86,071 | 110 |
| 2 | Simmons University | Boston | Private nonprofit, 4-year | $85,096 | 73 |
| 3 | College of Our Lady of the Elms | Chicopee | Private nonprofit, 4-year | $83,775 | 128 |
| 4 | MGH Institute of Health Professions | Boston | Private nonprofit, 4-year | $81,868 | 338 |
| 5 | University of Massachusetts-Amherst | Amherst | Public, 4-year | $81,452 | 244 |
| 6 | Westfield State University | Westfield | Public, 4-year | $81,136 | 89 |
| 7 | Salem State University | Salem | Public, 4-year | $80,641 | 266 |
| 8 | Fitchburg State University | Fitchburg | Public, 4-year | $80,228 | 150 |
| 9 | MCPHS University | Boston | Private nonprofit, 4-year | $80,034 | 497 |
| 10 | American International College | Springfield | Private nonprofit, 4-year | $79,889 | 132 |
| 11 | University of Massachusetts-Boston | Boston | Public, 4-year | $79,672 | 404 |
| 12 | Curry College | Milton | Private nonprofit, 4-year | $79,242 | 309 |
| 13 | Boston College | Chestnut Hill | Private nonprofit, 4-year | $78,934 | 141 |
| 14 | Northeastern University | Boston | Private nonprofit, 4-year | $78,713 | 466 |
| 15 | Endicott College | Beverly | Private nonprofit, 4-year | $78,594 | 129 |
| 16 | Regis College | Weston | Private nonprofit, 4-year | $78,481 | 278 |
| 17 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $78,247 | 157 |
| 18 | University of Massachusetts-Dartmouth | North Dartmouth | Public, 4-year | $75,659 | 276 |
| 19 | Worcester State University | Worcester | Public, 4-year | $75,249 | 86 |
| 20 | Anna Maria College | Paxton | Private nonprofit, 4-year | $75,045 | 73 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going