Federal data
Highest earning biology programs in the United States
U.S. biology programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of San Diego | San Diego | Private nonprofit, 4-year | $54,223 | 38 |
| 2 | Worcester Polytechnic Institute | Worcester | Private nonprofit, 4-year | $51,711 | 41 |
| 3 | Roger Williams University | Bristol | Private nonprofit, 4-year | $47,799 | 39 |
| 4 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $46,526 | 146 |
| 5 | Stonehill College | Easton | Private nonprofit, 4-year | $46,088 | 36 |
| 6 | University of Rhode Island | Kingston | Public, 4-year | $45,846 | 143 |
| 7 | Lehigh University | Bethlehem | Private nonprofit, 4-year | $45,695 | 36 |
| 8 | Salem State University | Salem | Public, 4-year | $45,670 | 143 |
| 9 | Northeastern University | Oakland | Private nonprofit, 4-year | $45,494 | 112 |
| 10 | University of New Hampshire | Durham | Public, 4-year | $45,346 | 237 |
| 11 | Emmanuel College | Boston | Private nonprofit, 4-year | $45,275 | 83 |
| 12 | Quinnipiac University | Hamden | Private nonprofit, 4-year | $44,657 | 43 |
| 13 | Bridgewater State University | Bridgewater | Public, 4-year | $44,626 | 106 |
| 14 | Worcester State University | Worcester | Public, 4-year | $44,450 | 62 |
| 15 | California State University-East Bay | Hayward | Public, 4-year | $44,370 | 97 |
| 16 | Saint Cloud State University | Saint Cloud | Public, 4-year | $44,166 | 56 |
| 17 | Virginia Military Institute | Lexington | Public, 4-year | $43,797 | 32 |
| 18 | University of Southern Maine | Portland | Public, 4-year | $43,722 | 57 |
| 19 | Indiana State University | Terre Haute | Public, 4-year | $43,656 | 39 |
| 20 | Keene State College | Keene | Public, 4-year | $43,624 | 48 |
| 21 | College of the Holy Cross | Worcester | Private nonprofit, 4-year | $43,276 | 52 |
| 22 | Carroll University | Waukesha | Private nonprofit, 4-year | $43,188 | 34 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going