Federal data
Highest earning master's business administration programs in Georgia
Georgia business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Emory University | Atlanta | Private nonprofit, 4-year | $143,962 | 174 |
| 2 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $132,872 | 261 |
| 3 | University of Georgia | Athens | Public, 4-year | $118,821 | 174 |
| 4 | Kennesaw State University | Kennesaw | Public, 4-year | $103,312 | 257 |
| 5 | Georgia Southern University | Statesboro | Public, 4-year | $84,755 | 96 |
| 6 | Augusta University | Augusta | Public, 4-year | $78,618 | 32 |
| 7 | Georgia College & State University | Milledgeville | Public, 4-year | $74,083 | 41 |
| 8 | DeVry University | Decatur | For-profit, 4-year | $71,067 | 1,921 |
| 9 | Brenau University | Gainesville | Private nonprofit, 4-year | $66,564 | 75 |
| 10 | Strayer University | Chamblee | For-profit, 4-year | $64,745 | 2,702 |
| 11 | University of West Georgia | Carrollton | Public, 4-year | $64,574 | 114 |
| 12 | Georgia Southwestern State University | Americus | Public, 4-year | $63,113 | 33 |
| 13 | Columbus State University | Columbus | Public, 4-year | $62,123 | 33 |
| 14 | South University | Savannah | For-profit, 4-year | $59,169 | 205 |
| 15 | Valdosta State University | Valdosta | Public, 4-year | $59,167 | 32 |
| 16 | Clayton State University | Morrow | Public, 4-year | $55,163 | 102 |
| 17 | Herzing University | Atlanta | Private nonprofit, 4-year | $54,065 | 190 |
| 18 | American InterContinental University | Atlanta | For-profit, 4-year | $50,574 | 719 |
| 19 | Shorter University | Rome | Private nonprofit, 4-year | $48,676 | 105 |
| 20 | Piedmont University | Demorest | Private nonprofit, 4-year | $47,449 | 46 |
| 21 | Albany State University | Albany | Public, 4-year | $44,732 | 33 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.