Federal data
Highest earning political science and government programs in Minnesota
Minnesota political science and government programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of Minnesota | Minneapolis | Public, 4-year | $40,208 | 242 |
| 2 | Macalester College | Saint Paul | Private nonprofit, 4-year | $39,439 | 49 |
| 3 | University of Minnesota-Duluth | Duluth | Public, 4-year | $38,942 | 40 |
| 4 | Gustavus Adolphus College | Saint Peter | Private nonprofit, 4-year | $38,463 | 31 |
| 5 | St Olaf College | Northfield | Private nonprofit, 4-year | $30,953 | 54 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going