Federal data
Highest earning registered nursing programs in Florida
Florida registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | West Coast University | Doral | For-profit, 4-year | $95,859 | 3,430 |
| 2 | Valencia College | Orlando | Public, 4-year | $93,751 | 41 |
| 3 | Miami Dade College | Miami | Public, 4-year | $90,158 | 271 |
| 4 | Pasco-Hernando State College | New Port Richey | Public, 4-year | $89,145 | 66 |
| 5 | Arizona College | Tampa | For-profit, 4-year | $85,169 | 167 |
| 6 | Chamberlain University | Jacksonville | For-profit, 4-year | $83,188 | 10,218 |
| 7 | Barry University | Miami | Private nonprofit, 4-year | $81,868 | 180 |
| 8 | Indian River State College | Fort Pierce | Public, 4-year | $81,648 | 109 |
| 9 | Polk State College | Winter Haven | Public, 4-year | $81,004 | 111 |
| 10 | St Petersburg College | St. Petersburg | Public, 4-year | $80,787 | 284 |
| 11 | Santa Fe College | Gainesville | Public, 4-year | $80,242 | 86 |
| 12 | Saint Johns River State College | Palatka | Public, 4-year | $79,275 | 39 |
| 13 | Jacksonville University | Jacksonville | Private nonprofit, 4-year | $78,924 | 399 |
| 14 | Florida International University | Miami | Public, 4-year | $78,671 | 264 |
| 15 | Palm Beach State College | Lake Worth | Public, 4-year | $78,572 | 87 |
| 16 | College of Central Florida | Ocala | Public, 4-year | $78,006 | 61 |
| 17 | Florida Atlantic University | Boca Raton | Public, 4-year | $77,883 | 272 |
| 18 | Daytona State College | Daytona Beach | Public, 4-year | $77,838 | 140 |
| 19 | South University | Royal Palm Beach | For-profit, 4-year | $77,635 | 1,002 |
| 20 | Florida State College at Jacksonville | Jacksonville | Public, 4-year | $77,442 | 128 |
| 21 | Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit, 4-year | $77,345 | 361 |
| 22 | Nova Southeastern University | Fort Lauderdale | Private nonprofit, 4-year | $77,224 | 607 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going