Federal data
Highest earning teacher education programs in Florida
Florida teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Miami Dade College | Miami | Public, 4-year | $51,545 | 43 |
| 2 | Florida SouthWestern State College | Fort Myers | Public, 4-year | $51,448 | 81 |
| 3 | Florida Gulf Coast University | Fort Myers | Public, 4-year | $50,951 | 109 |
| 4 | The University of Tampa | Tampa | Private nonprofit, 4-year | $50,477 | 34 |
| 5 | University of South Florida | Tampa | Public, 4-year | $50,442 | 292 |
| 6 | Florida Atlantic University | Boca Raton | Public, 4-year | $50,178 | 131 |
| 7 | St Petersburg College | St. Petersburg | Public, 4-year | $49,672 | 73 |
| 8 | Indian River State College | Fort Pierce | Public, 4-year | $48,612 | 34 |
| 9 | Polk State College | Winter Haven | Public, 4-year | $48,210 | 41 |
| 10 | University of North Florida | Jacksonville | Public, 4-year | $47,210 | 140 |
| 11 | University of Central Florida | Orlando | Public, 4-year | $46,646 | 565 |
| 12 | Florida Southern College | Lakeland | Private nonprofit, 4-year | $46,088 | 41 |
| 13 | Florida State University | Tallahassee | Public, 4-year | $45,696 | 31 |
| 14 | Saint Leo University | Saint Leo | Private nonprofit, 4-year | $45,065 | 104 |
| 15 | Florida State College at Jacksonville | Jacksonville | Public, 4-year | $45,008 | 31 |
| 16 | Daytona State College | Daytona Beach | Public, 4-year | $44,869 | 73 |
| 17 | Florida International University | Miami | Public, 4-year | $44,522 | 312 |
| 18 | Northwest Florida State College | Niceville | Public, 4-year | $44,340 | 48 |
| 19 | Flagler College | Saint Augustine | Private nonprofit, 4-year | $43,358 | 43 |
| 20 | Southeastern University | Lakeland | Private nonprofit, 4-year | $42,582 | 32 |
| 21 | Warner University | Lake Wales | Private nonprofit, 4-year | $38,856 | 55 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going