Federal data
Highest earning registered nursing programs in Wisconsin
Wisconsin registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Ottawa University | Brookfield | Private nonprofit, 4-year | $76,207 | 44 |
| 2 | Herzing University | Madison | Private nonprofit, 4-year | $75,774 | 543 |
| 3 | University of Wisconsin-Madison | Madison | Public, 4-year | $75,513 | 269 |
| 4 | Rasmussen University | Green Bay | For-profit, 4-year | $74,861 | 917 |
| 5 | Marquette University | Milwaukee | Private nonprofit, 4-year | $74,574 | 158 |
| 6 | Carroll University | Waukesha | Private nonprofit, 4-year | $74,323 | 145 |
| 7 | Carthage College | Kenosha | Private nonprofit, 4-year | $74,265 | 49 |
| 8 | Milwaukee School of Engineering | Milwaukee | Private nonprofit, 4-year | $73,835 | 110 |
| 9 | Edgewood College | Madison | Private nonprofit, 4-year | $73,249 | 161 |
| 10 | Wisconsin Lutheran College | Milwaukee | Private nonprofit, 4-year | $72,598 | 36 |
| 11 | Viterbo University | La Crosse | Private nonprofit, 4-year | $72,463 | 297 |
| 12 | Concordia University | Mequon | Private nonprofit, 4-year | $72,393 | 250 |
| 13 | Alverno College | Milwaukee | Private nonprofit, 4-year | $72,005 | 231 |
| 14 | Bryant & Stratton College | Wauwatosa | Private nonprofit, 4-year | $71,701 | 69 |
| 15 | University of Wisconsin-Oshkosh | Oshkosh | Public, 4-year | $71,633 | 214 |
| 16 | Marian University | Fond Du Lac | Private nonprofit, 4-year | $71,223 | 85 |
| 17 | University of Wisconsin-Milwaukee | Milwaukee | Public, 4-year | $70,900 | 452 |
| 18 | University of Wisconsin-Eau Claire | Eau Claire | Public, 4-year | $70,250 | 199 |
| 19 | University of Wisconsin-Green Bay | Green Bay | Public, 4-year | $70,213 | 114 |
| 20 | Bellin College | Green Bay | Private nonprofit, 4-year | $66,723 | 177 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going