Federal data
Highest earning business administration programs in Wisconsin
Wisconsin business administration programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | Madison | Public, 4-year | $67,699 | 144 |
| 2 | Marquette University | Milwaukee | Private nonprofit, 4-year | $63,285 | 75 |
| 3 | Rasmussen University | Green Bay | For-profit, 4-year | $59,693 | 313 |
| 4 | University of Wisconsin-Oshkosh | Oshkosh | Public, 4-year | $57,809 | 94 |
| 5 | University of Wisconsin-Milwaukee | Milwaukee | Public, 4-year | $56,774 | 214 |
| 6 | Concordia University | Mequon | Private nonprofit, 4-year | $56,347 | 113 |
| 7 | University of Wisconsin-Whitewater | Whitewater | Public, 4-year | $55,477 | 257 |
| 8 | University of Wisconsin-Stout | Menomonie | Public, 4-year | $54,826 | 348 |
| 9 | Viterbo University | La Crosse | Private nonprofit, 4-year | $53,852 | 54 |
| 10 | Carthage College | Kenosha | Private nonprofit, 4-year | $53,555 | 102 |
| 11 | Lakeland University | Plymouth | Private nonprofit, 4-year | $53,132 | 216 |
| 12 | Wisconsin Lutheran College | Milwaukee | Private nonprofit, 4-year | $52,966 | 85 |
| 13 | University of Wisconsin-La Crosse | La Crosse | Public, 4-year | $52,521 | 125 |
| 14 | Herzing University | Madison | Private nonprofit, 4-year | $52,469 | 130 |
| 15 | Ottawa University | Brookfield | Private nonprofit, 4-year | $51,627 | 70 |
| 16 | University of Wisconsin-Platteville | Platteville | Public, 4-year | $51,290 | 231 |
| 17 | University of Wisconsin-Green Bay | Green Bay | Public, 4-year | $48,709 | 256 |
| 18 | University of Wisconsin-River Falls | River Falls | Public, 4-year | $48,570 | 196 |
| 19 | University of Wisconsin-Stevens Point | Stevens Point | Public, 4-year | $47,454 | 233 |
| 20 | University of Wisconsin-Eau Claire | Eau Claire | Public, 4-year | $46,254 | 157 |
| 21 | University of Wisconsin-Superior | Superior | Public, 4-year | $45,999 | 81 |
| 22 | Carroll University | Waukesha | Private nonprofit, 4-year | $41,704 | 37 |
| 23 | Alverno College | Milwaukee | Private nonprofit, 4-year | $38,870 | 41 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going