Federal data
Largest accounting and related services programs in the United States
U.S. accounting and related services programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 1,900 |
| 2 | Western Governors University | Salt Lake City | Private nonprofit, 4-year | 1,706 |
| 3 | Purdue University Global | West Lafayette | Public, 4-year | 748 |
| 4 | CUNY Bernard M Baruch College | New York | Public, 4-year | 737 |
| 5 | Broward College | Fort Lauderdale | Public, 4-year | 648 |
| 6 | Ivy Tech Community College | Indianapolis | Public, 2-year | 643 |
| 7 | Texas A&M University-College Station | College Station | Public, 4-year | 559 |
| 8 | Wake Technical Community College | Raleigh | Public, 2-year | 503 |
| 9 | University of Phoenix-Arizona | Phoenix | For-profit, 4-year | 479 |
| 10 | Liberty University | Lynchburg | Private nonprofit, 4-year | 448 |
| 11 | Ensign College | Salt Lake City | Private nonprofit, 4-year | 425 |
| 12 | University of Maryland Global Campus | Adelphi | Public, 4-year | 408 |
| 13 | Pennsylvania State University | University Park | Public, 4-year | 358 |
| 14 | Dallas College | Dallas | Public, 4-year | 351 |
| 15 | Florida Atlantic University | Boca Raton | Public, 4-year | 349 |
| 16 | Colorado Technical University-Colorado Springs | Colorado Springs | For-profit, 4-year | 336 |
| 17 | The University of Texas at Dallas | Richardson | Public, 4-year | 333 |
| 18 | The University of Texas at Austin | Austin | Public, 4-year | 328 |
| 19 | Baylor University | Waco | Private nonprofit, 4-year | 321 |
| 20 | Grand Canyon University | Phoenix | For-profit, 4-year | 318 |
| 21 | Ohio State University | Columbus | Public, 4-year | 317 |
| 22 | The University of Alabama | Tuscaloosa | Public, 4-year | 313 |
| 23 | Utah Valley University | Orem | Public, 4-year | 308 |
| 24 | University of Houston-Downtown | Houston | Public, 4-year | 304 |
| 25 | Irvine Valley College | Irvine | Public, 2-year | 294 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going