Federal data
Largest business administration programs in the United States
U.S. business administration programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Phoenix-Arizona | Phoenix | For-profit, 4-year | 11,973 |
| 2 | Southern New Hampshire University | Manchester | Private nonprofit, 4-year | 11,075 |
| 3 | Miami Dade College | Miami | Public, 4-year | 9,192 |
| 4 | Western Governors University | Salt Lake City | Private nonprofit, 4-year | 7,397 |
| 5 | Purdue University Global | West Lafayette | Public, 4-year | 4,901 |
| 6 | Valencia College | Orlando | Public, 4-year | 4,601 |
| 7 | Colorado Technical University-Colorado Springs | Colorado Springs | For-profit, 4-year | 4,324 |
| 8 | Liberty University | Lynchburg | Private nonprofit, 4-year | 3,844 |
| 9 | American Public University System | Charles Town | For-profit, 4-year | 3,838 |
| 10 | Ivy Tech Community College | Indianapolis | Public, 2-year | 3,298 |
| 11 | University of Maryland Global Campus | Adelphi | Public, 4-year | 3,257 |
| 12 | Grand Canyon University | Phoenix | For-profit, 4-year | 2,944 |
| 13 | Ashford University | San Diego | For-profit, 4-year | 2,939 |
| 14 | American InterContinental University | Chandler | For-profit, 4-year | 2,615 |
| 15 | Cerritos College | Norwalk | Public, 2-year | 2,560 |
| 16 | Brigham Young University-Idaho | Rexburg | Private nonprofit, 4-year | 2,504 |
| 17 | San Diego State University | San Diego | Public, 4-year | 2,391 |
| 18 | California State University-Fullerton | Fullerton | Public, 4-year | 2,350 |
| 19 | Louisiana State University-Shreveport | Shreveport | Public, 4-year | 2,248 |
| 20 | Columbia Southern University | Orange Beach | For-profit, 4-year | 2,191 |
| 21 | DeVry University | Lisle | For-profit, 4-year | 2,097 |
| 22 | Boston University | Boston | Private nonprofit, 4-year | 1,964 |
| 23 | University of Illinois Urbana-Champaign | Champaign | Public, 4-year | 1,757 |
| 24 | San Jose State University | San Jose | Public, 4-year | 1,730 |
| 25 | California State University-Long Beach | Long Beach | Public, 4-year | 1,581 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going