Federal data
Largest computer science programs in Massachusetts
Massachusetts computer science programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Massachusetts-Amherst | Amherst | Public, 4-year | 792 |
| 2 | Massachusetts Institute of Technology | Cambridge | Private nonprofit, 4-year | 645 |
| 3 | Boston University | Boston | Private nonprofit, 4-year | 623 |
| 4 | Worcester Polytechnic Institute | Worcester | Private nonprofit, 4-year | 327 |
| 5 | University of Massachusetts-Lowell | Lowell | Public, 4-year | 316 |
| 6 | Tufts University | Medford | Private nonprofit, 4-year | 295 |
| 7 | Harvard University | Cambridge | Private nonprofit, 4-year | 266 |
| 8 | University of Massachusetts-Boston | Boston | Public, 4-year | 209 |
| 9 | Fitchburg State University | Fitchburg | Public, 4-year | 198 |
| 10 | Boston College | Chestnut Hill | Private nonprofit, 4-year | 128 |
| 11 | Wentworth Institute of Technology | Boston | Private nonprofit, 4-year | 128 |
| 12 | Clark University | Worcester | Private nonprofit, 4-year | 101 |
| 13 | Brandeis University | Waltham | Private nonprofit, 4-year | 83 |
| 14 | Bridgewater State University | Bridgewater | Public, 4-year | 58 |
| 15 | Williams College | Williamstown | Private nonprofit, 4-year | 56 |
| 16 | Merrimack College | North Andover | Private nonprofit, 4-year | 53 |
| 17 | Amherst College | Amherst | Private nonprofit, 4-year | 48 |
| 18 | Bunker Hill Community College | Boston | Public, 2-year | 44 |
| 19 | Mount Holyoke College | South Hadley | Private nonprofit, 4-year | 39 |
| 20 | Smith College | Northampton | Private nonprofit, 4-year | 29 |
| 21 | Quincy College | Quincy | Public, 4-year | 26 |
| 22 | Massasoit Community College | Brockton | Public, 2-year | 24 |
| 23 | Suffolk University | Boston | Private nonprofit, 4-year | 21 |
| 24 | Bristol Community College | Fall River | Public, 2-year | 20 |
| 25 | Western New England University | Springfield | Private nonprofit, 4-year | 18 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going