Federal data
Largest history programs in Massachusetts
Massachusetts history programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Harvard University | Cambridge | Private nonprofit, 4-year | 114 |
| 2 | University of Massachusetts-Amherst | Amherst | Public, 4-year | 81 |
| 3 | Boston College | Chestnut Hill | Private nonprofit, 4-year | 64 |
| 4 | Bridgewater State University | Bridgewater | Public, 4-year | 54 |
| 5 | Boston University | Boston | Private nonprofit, 4-year | 51 |
| 6 | College of the Holy Cross | Worcester | Private nonprofit, 4-year | 46 |
| 7 | University of Massachusetts-Boston | Boston | Public, 4-year | 46 |
| 8 | Brandeis University | Waltham | Private nonprofit, 4-year | 36 |
| 9 | Tufts University | Medford | Private nonprofit, 4-year | 30 |
| 10 | Clark University | Worcester | Private nonprofit, 4-year | 29 |
| 11 | Northeastern University | Boston | Private nonprofit, 4-year | 28 |
| 12 | University of Massachusetts-Lowell | Lowell | Public, 4-year | 27 |
| 13 | Worcester State University | Worcester | Public, 4-year | 27 |
| 14 | Williams College | Williamstown | Private nonprofit, 4-year | 26 |
| 15 | Salem State University | Salem | Public, 4-year | 22 |
| 16 | University of Massachusetts-Dartmouth | North Dartmouth | Public, 4-year | 22 |
| 17 | Westfield State University | Westfield | Public, 4-year | 22 |
| 18 | Smith College | Northampton | Private nonprofit, 4-year | 19 |
| 19 | Springfield College | Springfield | Private nonprofit, 4-year | 19 |
| 20 | Framingham State University | Framingham | Public, 4-year | 16 |
| 21 | Simmons University | Boston | Private nonprofit, 4-year | 16 |
| 22 | Assumption University | Worcester | Private nonprofit, 4-year | 15 |
| 23 | Mount Holyoke College | South Hadley | Private nonprofit, 4-year | 15 |
| 24 | Amherst College | Amherst | Private nonprofit, 4-year | 14 |
| 25 | Suffolk University | Boston | Private nonprofit, 4-year | 14 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going