Federal data
Largest computer science programs in Minnesota
Minnesota computer science programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Minnesota | Minneapolis | Public, 4-year | 713 |
| 2 | Metropolitan State University | Saint Paul | Public, 4-year | 90 |
| 3 | University of Minnesota-Duluth | Duluth | Public, 4-year | 78 |
| 4 | Carleton College | Northfield | Private nonprofit, 4-year | 69 |
| 5 | Saint Cloud State University | Saint Cloud | Public, 4-year | 59 |
| 6 | University of St Thomas | Saint Paul | Private nonprofit, 4-year | 59 |
| 7 | Normandale Community College | Bloomington | Public, 2-year | 50 |
| 8 | Winona State University | Winona | Public, 4-year | 42 |
| 9 | Concordia University-Saint Paul | Saint Paul | Private nonprofit, 4-year | 28 |
| 10 | St Olaf College | Northfield | Private nonprofit, 4-year | 28 |
| 11 | North Hennepin Community College | Brooklyn Park | Public, 2-year | 27 |
| 12 | Saint Johns University | Collegeville | Private nonprofit, 4-year | 24 |
| 13 | Rochester Community and Technical College | Rochester | Public, 2-year | 23 |
| 14 | Anoka-Ramsey Community College | Coon Rapids | Public, 2-year | 22 |
| 15 | Augsburg University | Minneapolis | Private nonprofit, 4-year | 22 |
| 16 | Century College | White Bear Lake | Public, 2-year | 22 |
| 17 | Southwest Minnesota State University | Marshall | Public, 4-year | 18 |
| 18 | Gustavus Adolphus College | Saint Peter | Private nonprofit, 4-year | 17 |
| 19 | Minnesota State University-Mankato | Mankato | Public, 4-year | 15 |
| 20 | University of Northwestern-St Paul | Saint Paul | Private nonprofit, 4-year | 15 |
| 21 | Minnesota State University Moorhead | Moorhead | Public, 4-year | 14 |
| 22 | Bemidji State University | Bemidji | Public, 4-year | 11 |
| 23 | Concordia College at Moorhead | Moorhead | Private nonprofit, 4-year | 10 |
| 24 | University of Minnesota-Morris | Morris | Public, 4-year | 10 |
| 25 | Saint Mary's University of Minnesota | Winona | Private nonprofit, 4-year | 10 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going