Federal data
Largest elementary education programs in Minnesota
Minnesota elementary education programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Walden University | Minneapolis | For-profit, 4-year | 200 |
| 2 | Minnesota State University-Mankato | Mankato | Public, 4-year | 145 |
| 3 | Winona State University | Winona | Public, 4-year | 112 |
| 4 | Bemidji State University | Bemidji | Public, 4-year | 78 |
| 5 | University of Minnesota | Minneapolis | Public, 4-year | 72 |
| 6 | Martin Luther College | New Ulm | Private nonprofit, 4-year | 66 |
| 7 | Minnesota State University Moorhead | Moorhead | Public, 4-year | 63 |
| 8 | Concordia University-Saint Paul | Saint Paul | Private nonprofit, 4-year | 48 |
| 9 | Saint Cloud State University | Saint Cloud | Public, 4-year | 37 |
| 10 | University of St Thomas | Saint Paul | Private nonprofit, 4-year | 32 |
| 11 | College of Saint Benedict | Saint Joseph | Private nonprofit, 4-year | 29 |
| 12 | Southwest Minnesota State University | Marshall | Public, 4-year | 25 |
| 13 | Bethel University | Saint Paul | Private nonprofit, 4-year | 21 |
| 14 | St Catherine University | Saint Paul | Private nonprofit, 4-year | 19 |
| 15 | Metropolitan State University | Saint Paul | Public, 4-year | 18 |
| 16 | Augsburg University | Minneapolis | Private nonprofit, 4-year | 17 |
| 17 | Concordia College at Moorhead | Moorhead | Private nonprofit, 4-year | 16 |
| 18 | University of Minnesota-Morris | Morris | Public, 4-year | 14 |
| 19 | The College of Saint Scholastica | Duluth | Private nonprofit, 4-year | 14 |
| 20 | North Central University | Minneapolis | Private nonprofit, 4-year | 12 |
| 21 | Bethany Lutheran College | Mankato | Private nonprofit, 4-year | 10 |
| 22 | Normandale Community College | Bloomington | Public, 2-year | 8 |
| 23 | St Cloud Technical and Community College | Saint Cloud | Public, 2-year | 7 |
| 24 | Anoka-Ramsey Community College | Coon Rapids | Public, 2-year | 6 |
| 25 | University of Northwestern-St Paul | Saint Paul | Private nonprofit, 4-year | 6 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going