Federal data
Largest education programs in Wisconsin
Wisconsin education programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Wisconsin-Milwaukee | Milwaukee | Public, 4-year | 169 |
| 2 | University of Wisconsin-Green Bay | Green Bay | Public, 4-year | 82 |
| 3 | University of Wisconsin-Madison | Madison | Public, 4-year | 72 |
| 4 | University of Wisconsin-Stevens Point | Stevens Point | Public, 4-year | 60 |
| 5 | Maranatha Baptist University | Watertown | Private nonprofit, 4-year | 53 |
| 6 | University of Wisconsin-Stout | Menomonie | Public, 4-year | 39 |
| 7 | University of Wisconsin-Whitewater | Whitewater | Public, 4-year | 37 |
| 8 | University of Wisconsin-Platteville | Platteville | Public, 4-year | 36 |
| 9 | Alverno College | Milwaukee | Private nonprofit, 4-year | 14 |
| 10 | Marquette University | Milwaukee | Private nonprofit, 4-year | 13 |
| 11 | Beloit College | Beloit | Private nonprofit, 4-year | 7 |
| 12 | Saint Norbert College | De Pere | Private nonprofit, 4-year | 2 |
| 13 | University of Wisconsin-Oshkosh | Oshkosh | Public, 4-year | 2 |
| 14 | Lakeland University | Plymouth | Private nonprofit, 4-year | 1 |
| 15 | Northland College | Ashland | Private nonprofit, 4-year | 1 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going