Federal data
Largest elementary education programs in Oklahoma
Oklahoma elementary education programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Oklahoma State University-Main Campus | Stillwater | Public, 4-year | 100 |
| 2 | Northeastern State University | Tahlequah | Public, 4-year | 64 |
| 3 | Southwestern Oklahoma State University | Weatherford | Public, 4-year | 48 |
| 4 | University of Central Oklahoma | Edmond | Public, 4-year | 42 |
| 5 | Oklahoma City Community College | Oklahoma City | Public, 2-year | 35 |
| 6 | University of Oklahoma | Norman | Public, 4-year | 33 |
| 7 | Cameron University | Lawton | Public, 4-year | 28 |
| 8 | East Central University | Ada | Public, 4-year | 27 |
| 9 | Northern Oklahoma College | Tonkawa | Public, 2-year | 27 |
| 10 | Rogers State University | Claremore | Public, 4-year | 23 |
| 11 | Oral Roberts University | Tulsa | Private nonprofit, 4-year | 22 |
| 12 | Southeastern Oklahoma State University | Durant | Public, 4-year | 21 |
| 13 | Oklahoma Baptist University | Shawnee | Private nonprofit, 4-year | 16 |
| 14 | Northwestern Oklahoma State University | Alva | Public, 4-year | 14 |
| 15 | Murray State College | Tishomingo | Public, 4-year | 13 |
| 16 | University of Science and Arts of Oklahoma | Chickasha | Public, 4-year | 13 |
| 17 | Oklahoma Panhandle State University | Goodwell | Public, 4-year | 11 |
| 18 | Rose State College | Midwest City | Public, 4-year | 11 |
| 19 | Carl Albert State College | Poteau | Public, 2-year | 10 |
| 20 | Seminole State College | Seminole | Public, 2-year | 10 |
| 21 | Mid-America Christian University | Oklahoma City | Private nonprofit, 4-year | 10 |
| 22 | Southern Nazarene University | Bethany | Private nonprofit, 4-year | 6 |
| 23 | Oklahoma Christian University | Edmond | Private nonprofit, 4-year | 5 |
| 24 | Langston University | Langston | Public, 4-year | 4 |
| 25 | University of Tulsa | Tulsa | Private nonprofit, 4-year | 4 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going