Federal data
Largest registered nursing programs in Oklahoma
Oklahoma registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Oklahoma | Oklahoma City | Public, 4-year | 456 |
| 2 | Southwestern Oklahoma State University | Weatherford | Public, 4-year | 285 |
| 3 | Oklahoma City Community College | Oklahoma City | Public, 2-year | 250 |
| 4 | Tulsa Community College | Tulsa | Public, 2-year | 184 |
| 5 | University of Central Oklahoma | Edmond | Public, 4-year | 177 |
| 6 | Oklahoma Panhandle State University | Goodwell | Public, 4-year | 134 |
| 7 | Oklahoma Christian University | Edmond | Private nonprofit, 4-year | 130 |
| 8 | Murray State College | Tishomingo | Public, 4-year | 128 |
| 9 | Oklahoma State University-Oklahoma City | Oklahoma City | Public, 4-year | 128 |
| 10 | Connors State College | Warner | Public, 2-year | 109 |
| 11 | Oklahoma State University Institute of Technology | Okmulgee | Public, 4-year | 70 |
| 12 | Oral Roberts University | Tulsa | Private nonprofit, 4-year | 62 |
| 13 | Rose State College | Midwest City | Public, 4-year | 60 |
| 14 | Langston University | Langston | Public, 4-year | 58 |
| 15 | Northeastern State University | Tahlequah | Public, 4-year | 58 |
| 16 | Northern Oklahoma College | Tonkawa | Public, 2-year | 58 |
| 17 | Northeastern Oklahoma A&M College | Miami | Public, 2-year | 54 |
| 18 | Western Oklahoma State College | Altus | Public, 2-year | 52 |
| 19 | East Central University | Ada | Public, 4-year | 50 |
| 20 | Carl Albert State College | Poteau | Public, 2-year | 42 |
| 21 | Oklahoma Baptist University | Shawnee | Private nonprofit, 4-year | 40 |
| 22 | Seminole State College | Seminole | Public, 2-year | 38 |
| 23 | Northwestern Oklahoma State University | Alva | Public, 4-year | 36 |
| 24 | Oklahoma State University-Main Campus | Stillwater | Public, 4-year | 33 |
| 25 | University of Tulsa | Tulsa | Private nonprofit, 4-year | 33 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going