Federal data
Largest English arts teacher education programs in Minnesota
Minnesota English arts teacher education programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Minnesota State University-Mankato | Mankato | Public, 4-year | 8 |
| 2 | Saint Cloud State University | Saint Cloud | Public, 4-year | 7 |
| 3 | University of Northwestern-St Paul | Saint Paul | Private nonprofit, 4-year | 5 |
| 4 | Winona State University | Winona | Public, 4-year | 5 |
| 5 | Bemidji State University | Bemidji | Public, 4-year | 2 |
| 6 | Concordia University-Saint Paul | Saint Paul | Private nonprofit, 4-year | 2 |
| 7 | Martin Luther College | New Ulm | Private nonprofit, 4-year | 2 |
| 8 | Gustavus Adolphus College | Saint Peter | Private nonprofit, 4-year | 2 |
| 9 | Metropolitan State University | Saint Paul | Public, 4-year | 2 |
| 10 | Southwest Minnesota State University | Marshall | Public, 4-year | 2 |
| 11 | Saint Mary's University of Minnesota | Winona | Private nonprofit, 4-year | 1 |
| 12 | The College of Saint Scholastica | Duluth | Private nonprofit, 4-year | 1 |
| 13 | St Catherine University | Saint Paul | Private nonprofit, 4-year | 1 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going