Federal data
Largest English language and literature programs in Minnesota
Minnesota English language and literature programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | University of Minnesota | Minneapolis | Public, 4-year | 103 |
| 2 | Minnesota State University-Mankato | Mankato | Public, 4-year | 44 |
| 3 | University of Minnesota-Duluth | Duluth | Public, 4-year | 29 |
| 4 | Saint Cloud State University | Saint Cloud | Public, 4-year | 26 |
| 5 | Gustavus Adolphus College | Saint Peter | Private nonprofit, 4-year | 19 |
| 6 | St Olaf College | Northfield | Private nonprofit, 4-year | 19 |
| 7 | Concordia College at Moorhead | Moorhead | Private nonprofit, 4-year | 17 |
| 8 | Carleton College | Northfield | Private nonprofit, 4-year | 16 |
| 9 | Hamline University | Saint Paul | Private nonprofit, 4-year | 14 |
| 10 | Macalester College | Saint Paul | Private nonprofit, 4-year | 13 |
| 11 | Winona State University | Winona | Public, 4-year | 13 |
| 12 | College of Saint Benedict | Saint Joseph | Private nonprofit, 4-year | 12 |
| 13 | University of St Thomas | Saint Paul | Private nonprofit, 4-year | 12 |
| 14 | University of Northwestern-St Paul | Saint Paul | Private nonprofit, 4-year | 11 |
| 15 | St Catherine University | Saint Paul | Private nonprofit, 4-year | 10 |
| 16 | University of Minnesota-Crookston | Crookston | Public, 4-year | 9 |
| 17 | University of Minnesota-Morris | Morris | Public, 4-year | 9 |
| 18 | Minnesota State University Moorhead | Moorhead | Public, 4-year | 9 |
| 19 | Metropolitan State University | Saint Paul | Public, 4-year | 8 |
| 20 | The College of Saint Scholastica | Duluth | Private nonprofit, 4-year | 6 |
| 21 | Southwest Minnesota State University | Marshall | Public, 4-year | 6 |
| 22 | Bemidji State University | Bemidji | Public, 4-year | 5 |
| 23 | Bethel University | Saint Paul | Private nonprofit, 4-year | 5 |
| 24 | Augsburg University | Minneapolis | Private nonprofit, 4-year | 4 |
| 25 | Saint Johns University | Collegeville | Private nonprofit, 4-year | 4 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going