Federal data
Largest registered nursing programs in Indiana
Indiana registered nursing programs, ranked by awards conferred in 2024, the latest IPEDS completions year on file. At least 5 schools must offer the program for this list to exist.
| Rank | School | City | Sector | Awards conferred |
|---|---|---|---|---|
| 1 | Ivy Tech Community College | Indianapolis | Public, 2-year | 1,481 |
| 2 | Indiana University-Indianapolis | Indianapolis | Public, 4-year | 555 |
| 3 | Marian University | Indianapolis | Private nonprofit, 4-year | 282 |
| 4 | Purdue University Global | West Lafayette | Public, 4-year | 220 |
| 5 | Purdue University Northwest | Hammond | Public, 4-year | 220 |
| 6 | Purdue University-Main Campus | West Lafayette | Public, 4-year | 217 |
| 7 | Ball State University | Muncie | Public, 4-year | 196 |
| 8 | Indiana Wesleyan University-National & Global | Marion | Private nonprofit, 4-year | 177 |
| 9 | University of Saint Francis-Fort Wayne | Fort Wayne | Private nonprofit, 4-year | 155 |
| 10 | Indiana State University | Terre Haute | Public, 4-year | 118 |
| 11 | University of Indianapolis | Indianapolis | Private nonprofit, 4-year | 115 |
| 12 | Valparaiso University | Valparaiso | Private nonprofit, 4-year | 112 |
| 13 | Indiana University-Kokomo | Kokomo | Public, 4-year | 92 |
| 14 | Indiana Wesleyan University-Marion | Marion | Private nonprofit, 4-year | 88 |
| 15 | University of Southern Indiana | Evansville | Public, 4-year | 79 |
| 16 | Vincennes University | Vincennes | Public, 4-year | 76 |
| 17 | Chamberlain University | Indianapolis | For-profit, 4-year | 64 |
| 18 | Indiana University-East | Richmond | Public, 4-year | 60 |
| 19 | Saint Elizabeth School of Nursing | Lafayette | Private nonprofit, 2-year | 54 |
| 20 | Bethel University | Mishawaka | Private nonprofit, 4-year | 47 |
| 21 | Indiana University-South Bend | South Bend | Public, 4-year | 47 |
| 22 | Saint Mary's College | Notre Dame | Private nonprofit, 4-year | 47 |
| 23 | Indiana University-Northwest | Gary | Public, 4-year | 45 |
| 24 | Indiana University-Southeast | New Albany | Public, 4-year | 38 |
| 25 | Anderson University | Anderson | Private nonprofit, 4-year | 28 |
Completions counts total awards conferred, summed across every credential level, from IPEDS.
How to read this. A larger school naturally confers more awards in a common program; this counts total completions, not selectivity. A campus that is part of one multi-campus system is shown as a single row when more than two of its campuses would otherwise appear.
Keep going