Federal data
Lowest net price private nonprofit four-year colleges in California
California private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | San Diego Christian College | Santee | Private nonprofit, 4-year | $992 | 62 |
| 2 | Humphreys University-Stockton and Modesto Campuses | Stockton | Private nonprofit, 4-year | $5,524 | 163 |
| 3 | University of the West | Rosemead | Private nonprofit, 4-year | $6,845 | 39 |
| 4 | Latin American Bible Institute | La Puente | Private nonprofit, 4-year | $10,030 | 11 |
| 5 | Bethesda University | Anaheim | Private nonprofit, 4-year | $11,097 | 60 |
| 6 | Fresno Pacific University | Fresno | Private nonprofit, 4-year | $13,630 | 889 |
| 7 | Stanford University | Stanford | Private nonprofit, 4-year | $13,807 | 5,471 |
| 8 | Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary | Los Angeles | Private nonprofit, 4-year | $14,959 | 42 |
| 9 | World Mission University | Los Angeles | Private nonprofit, 4-year | $15,785 | 107 |
| 10 | Homestead Schools | Torrance | Private nonprofit, 4-year | $15,962 | 132 |
| 11 | California Institute of Technology | Pasadena | Private nonprofit, 4-year | $16,075 | 591 |
| 12 | California College of ASU | Los Angeles | Private nonprofit, 4-year | $17,683 | 56 |
| 13 | Agape College of Business and Science | Fresno | Private nonprofit, 4-year | $17,755 | 30 |
| 14 | America Evangelical University | Gardena | Private nonprofit, 4-year | $17,854 | 31 |
| 15 | Soka University of America | Aliso Viejo | Private nonprofit, 4-year | $18,260 | 93 |
| 16 | Touro University Worldwide | Los Alamitos | Private nonprofit, 4-year | $19,058 | 845 |
| 17 | Pomona College | Claremont | Private nonprofit, 4-year | $19,285 | 451 |
| 18 | University of La Verne | La Verne | Private nonprofit, 4-year | $20,161 | 1,564 |
| 19 | Life Pacific University | San Dimas | Private nonprofit, 4-year | $20,898 | 126 |
| 20 | Vanguard University of Southern California | Costa Mesa | Private nonprofit, 4-year | $21,241 | 633 |
| 21 | Oak Valley College | Rialto | Private nonprofit, 4-year | $21,379 | 11 |
| 22 | Mount Saint Mary's University | Los Angeles | Private nonprofit, 4-year | $21,413 | 713 |
| 23 | SUM Bible College and Theological Seminary | El Dorado Hills | Private nonprofit, 4-year | $21,680 | 124 |
| 24 | Azusa Pacific University | Azusa | Private nonprofit, 4-year | $22,212 | 2,563 |
| 25 | Reach University | Oakland | Private nonprofit, 4-year | $22,423 | 154 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.