Federal data
Lowest net price private nonprofit four-year colleges in Iowa
Iowa private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Emmaus Bible College | Dubuque | Private nonprofit, 4-year | $13,186 | 101 |
| 2 | Maharishi International University | Fairfield | Private nonprofit, 4-year | $14,956 | 843 |
| 3 | Faith Baptist Bible College and Theological Seminary | Ankeny | Private nonprofit, 4-year | $16,282 | 104 |
| 4 | Grinnell College | Grinnell | Private nonprofit, 4-year | $17,648 | 383 |
| 5 | Graceland University-Lamoni | Lamoni | Private nonprofit, 4-year | $18,504 | 309 |
| 6 | Coe College | Cedar Rapids | Private nonprofit, 4-year | $18,745 | 253 |
| 7 | Buena Vista University | Storm Lake | Private nonprofit, 4-year | $18,846 | 705 |
| 8 | St Luke's College | Sioux City | Private nonprofit, 4-year | $19,820 | 91 |
| 9 | Mount Mercy University | Cedar Rapids | Private nonprofit, 4-year | $20,168 | 431 |
| 10 | Loras College | Dubuque | Private nonprofit, 4-year | $20,716 | 263 |
| 11 | Upper Iowa University | Fayette | Private nonprofit, 4-year | $20,942 | 887 |
| 12 | Grand View University | Des Moines | Private nonprofit, 4-year | $21,774 | 468 |
| 13 | Simpson College | Indianola | Private nonprofit, 4-year | $21,936 | 262 |
| 14 | William Penn University | Oskaloosa | Private nonprofit, 4-year | $22,601 | 333 |
| 15 | Luther College | Decorah | Private nonprofit, 4-year | $23,097 | 343 |
| 16 | Central College | Pella | Private nonprofit, 4-year | $23,377 | 237 |
| 17 | University of Dubuque | Dubuque | Private nonprofit, 4-year | $23,386 | 431 |
| 18 | Cornell College | Mount Vernon | Private nonprofit, 4-year | $23,634 | 222 |
| 19 | Briar Cliff University | Sioux City | Private nonprofit, 4-year | $23,907 | 216 |
| 20 | Clarke University | Dubuque | Private nonprofit, 4-year | $24,479 | 230 |
| 21 | Saint Ambrose University | Davenport | Private nonprofit, 4-year | $24,691 | 827 |
| 22 | Dordt University | Sioux Center | Private nonprofit, 4-year | $25,807 | 411 |
| 23 | Northwestern College | Orange City | Private nonprofit, 4-year | $25,907 | 579 |
| 24 | Mercy College of Health Sciences | Des Moines | Private nonprofit, 4-year | $26,924 | 499 |
| 25 | Drake University | Des Moines | Private nonprofit, 4-year | $29,127 | 1,364 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.