Federal data
Lowest net price public two-year colleges in Iowa
Iowa public two-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Marshalltown Community College | Marshalltown | Public, 2-year | $8,059 | 431 |
| 2 | Western Iowa Tech Community College | Sioux City | Public, 2-year | $8,770 | 1,718 |
| 3 | Iowa Central Community College | Fort Dodge | Public, 2-year | $9,328 | 1,171 |
| 4 | Hawkeye Community College | Waterloo | Public, 2-year | $9,649 | 1,026 |
| 5 | Kirkwood Community College | Cedar Rapids | Public, 2-year | $9,705 | 2,438 |
| 6 | Southwestern Community College | Creston | Public, 2-year | $9,871 | 485 |
| 7 | North Iowa Area Community College | Mason City | Public, 2-year | $10,010 | 845 |
| 8 | Indian Hills Community College | Ottumwa | Public, 2-year | $10,693 | 658 |
| 9 | Des Moines Area Community College | Ankeny | Public, 2-year | $11,171 | 5,308 |
| 10 | Northeast Iowa Community College | Calmar | Public, 2-year | $11,272 | 682 |
| 11 | Ellsworth Community College | Iowa Falls | Public, 2-year | $11,451 | 213 |
| 12 | Southeastern Community College | West Burlington | Public, 2-year | $12,347 | 979 |
| 13 | Iowa Lakes Community College | Estherville | Public, 2-year | $13,933 | 362 |
| 14 | Eastern Iowa Community College District | Davenport | Public, 2-year | $14,017 | 1,534 |
| 15 | Iowa Western Community College | Council Bluffs | Public, 2-year | $14,629 | 1,330 |
| 16 | Northwest Iowa Community College | Sheldon | Public, 2-year | $14,800 | 427 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.