Federal data
Lowest net price private nonprofit four-year colleges in Pennsylvania
Pennsylvania private nonprofit four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Yeshivath Beth Moshe | Scranton | Private nonprofit, 4-year | $9,800 | 14 |
| 2 | Talmudical Yeshiva of Philadelphia | Philadelphia | Private nonprofit, 4-year | $11,008 | 29 |
| 3 | Peirce College | Philadelphia | Private nonprofit, 4-year | $12,148 | 355 |
| 4 | Manor College | Jenkintown | Private nonprofit, 4-year | $13,078 | 114 |
| 5 | Holy Family University | Philadelphia | Private nonprofit, 4-year | $13,143 | 944 |
| 6 | Harrisburg University of Science and Technology | Harrisburg | Private nonprofit, 4-year | $15,376 | 846 |
| 7 | Pennsylvania Institute of Technology | Media | Private nonprofit, 4-year | $17,850 | 207 |
| 8 | Waynesburg University | Waynesburg | Private nonprofit, 4-year | $18,235 | 367 |
| 9 | York College of Pennsylvania | York | Private nonprofit, 4-year | $18,556 | 865 |
| 10 | Cedar Crest College | Allentown | Private nonprofit, 4-year | $18,659 | 369 |
| 11 | Lycoming College | Williamsport | Private nonprofit, 4-year | $19,140 | 230 |
| 12 | La Salle University | Philadelphia | Private nonprofit, 4-year | $19,409 | 1,155 |
| 13 | Mercyhurst University | Erie | Private nonprofit, 4-year | $19,444 | 769 |
| 14 | Westminster College | New Wilmington | Private nonprofit, 4-year | $19,859 | 232 |
| 15 | Lackawanna College | Scranton | Private nonprofit, 4-year | $19,951 | 475 |
| 16 | Albright College | Reading | Private nonprofit, 4-year | $20,024 | 321 |
| 17 | Rosemont College | Rosemont | Private nonprofit, 4-year | $20,150 | 197 |
| 18 | Bryn Athyn College of the New Church | Bryn Athyn | Private nonprofit, 4-year | $20,586 | 50 |
| 19 | Carlow University | Pittsburgh | Private nonprofit, 4-year | $20,786 | 598 |
| 20 | La Roche University | Pittsburgh | Private nonprofit, 4-year | $20,794 | 311 |
| 21 | Wilson College | Chambersburg | Private nonprofit, 4-year | $21,741 | 261 |
| 22 | Keystone College | La Plume | Private nonprofit, 4-year | $22,051 | 243 |
| 23 | Seton Hill University | Greensburg | Private nonprofit, 4-year | $22,204 | 594 |
| 24 | Mount Aloysius College | Cresson | Private nonprofit, 4-year | $22,344 | 266 |
| 25 | Thiel College | Greenville | Private nonprofit, 4-year | $22,347 | 258 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.