Federal data
Lowest net price public four-year colleges in Georgia
Georgia public four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | Dalton State College | Dalton | Public, 4-year | $5,012 | 843 |
| 2 | Atlanta Metropolitan State College | Atlanta | Public, 4-year | $5,258 | 273 |
| 3 | Abraham Baldwin Agricultural College | Tifton | Public, 4-year | $6,842 | 658 |
| 4 | Georgia Highlands College | Rome | Public, 4-year | $6,928 | 813 |
| 5 | Gordon State College | Barnesville | Public, 4-year | $8,105 | 478 |
| 6 | Savannah State University | Savannah | Public, 4-year | $8,172 | 525 |
| 7 | Clayton State University | Morrow | Public, 4-year | $8,365 | 1,062 |
| 8 | South Georgia State College | Douglas | Public, 4-year | $8,767 | 373 |
| 9 | East Georgia State College | Swainsboro | Public, 4-year | $9,626 | 227 |
| 10 | University of North Georgia | Dahlonega | Public, 4-year | $9,823 | 3,122 |
| 11 | Fort Valley State University | Fort Valley | Public, 4-year | $10,338 | 440 |
| 12 | Valdosta State University | Valdosta | Public, 4-year | $10,945 | 2,496 |
| 13 | Albany State University | Albany | Public, 4-year | $11,898 | 1,411 |
| 14 | Georgia Southwestern State University | Americus | Public, 4-year | $12,019 | 737 |
| 15 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $12,116 | 12,251 |
| 16 | Middle Georgia State University | Macon | Public, 4-year | $12,361 | 1,491 |
| 17 | University of West Georgia | Carrollton | Public, 4-year | $12,786 | 3,372 |
| 18 | Columbus State University | Columbus | Public, 4-year | $13,115 | 1,715 |
| 19 | Augusta University | Augusta | Public, 4-year | $13,787 | 2,783 |
| 20 | University of Georgia | Athens | Public, 4-year | $13,936 | 13,321 |
| 21 | Kennesaw State University | Kennesaw | Public, 4-year | $15,048 | 8,574 |
| 22 | College of Coastal Georgia | Brunswick | Public, 4-year | $15,261 | 473 |
| 23 | Georgia Southern University | Statesboro | Public, 4-year | $15,267 | 5,306 |
| 24 | Georgia Gwinnett College | Lawrenceville | Public, 4-year | $15,844 | 1,191 |
| 25 | Georgia State University | Atlanta | Public, 4-year | $15,931 | 8,261 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.