Federal data
Lowest net price public four-year colleges in New York
New York public four-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | CUNY Hunter College | New York | Public, 4-year | $2,984 | 5,383 |
| 2 | CUNY Bernard M Baruch College | New York | Public, 4-year | $3,033 | 5,032 |
| 3 | CUNY Brooklyn College | Brooklyn | Public, 4-year | $3,103 | 3,462 |
| 4 | CUNY Lehman College | Bronx | Public, 4-year | $3,148 | 3,180 |
| 5 | CUNY John Jay College of Criminal Justice | New York | Public, 4-year | $3,203 | 3,778 |
| 6 | CUNY City College | New York | Public, 4-year | $3,776 | 2,908 |
| 7 | CUNY Queens College | Queens | Public, 4-year | $4,195 | 3,634 |
| 8 | CUNY York College | Jamaica | Public, 4-year | $4,456 | 1,056 |
| 9 | CUNY New York City College of Technology | Brooklyn | Public, 4-year | $5,127 | 2,337 |
| 10 | College of Staten Island CUNY | Staten Island | Public, 4-year | $5,579 | 2,185 |
| 11 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | $5,718 | 678 |
| 12 | United States Merchant Marine Academy | Kings Point | Public, 4-year | $6,174 | 223 |
| 13 | Farmingdale State College | Farmingdale | Public, 4-year | $10,867 | 1,956 |
| 14 | SUNY Old Westbury | Old Westbury | Public, 4-year | $11,282 | 1,048 |
| 15 | SUNY Buffalo State University | Buffalo | Public, 4-year | $11,346 | 1,484 |
| 16 | Empire State University | Saratoga Springs | Public, 4-year | $11,676 | 2,829 |
| 17 | SUNY College at Potsdam | Potsdam | Public, 4-year | $13,624 | 698 |
| 18 | SUNY Polytechnic Institute | Utica | Public, 4-year | $14,164 | 759 |
| 19 | SUNY College of Technology at Alfred | Alfred | Public, 4-year | $15,016 | 1,068 |
| 20 | SUNY College of Technology at Canton | Canton | Public, 4-year | $15,268 | 791 |
| 21 | SUNY at Fredonia | Fredonia | Public, 4-year | $15,897 | 800 |
| 22 | SUNY Morrisville | Morrisville | Public, 4-year | $15,939 | 422 |
| 23 | State University of New York at Oswego | Oswego | Public, 4-year | $16,236 | 1,837 |
| 24 | SUNY Brockport | Brockport | Public, 4-year | $16,353 | 1,774 |
| 25 | State University of New York at Plattsburgh | Plattsburgh | Public, 4-year | $17,156 | 1,216 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.