Federal data
Lowest net price public two-year colleges in New York
New York public two-year colleges, ranked by average net price, from College Scorecard (September 18, 2026). At least 5 colleges must report a net price for this list to exist.
| Rank | School | City | Sector | Average net price | Completions |
|---|---|---|---|---|---|
| 1 | CUNY Queensborough Community College | Bayside | Public, 2-year | $4,458 | 1,355 |
| 2 | CUNY Bronx Community College | Bronx | Public, 2-year | $4,462 | 937 |
| 3 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | $4,976 | 3,043 |
| 4 | Ulster County Community College | Stone Ridge | Public, 2-year | $5,035 | 330 |
| 5 | Suffolk County Community College | Selden | Public, 2-year | $5,258 | 2,892 |
| 6 | CUNY Hostos Community College | Bronx | Public, 2-year | $5,297 | 659 |
| 7 | CUNY Kingsborough Community College | Brooklyn | Public, 2-year | $5,606 | 1,573 |
| 8 | CUNY Stella and Charles Guttman Community College | New York | Public, 2-year | $5,833 | 126 |
| 9 | CUNY LaGuardia Community College | Long Island City | Public, 2-year | $6,120 | 1,795 |
| 10 | Monroe Community College | Rochester | Public, 2-year | $6,353 | 1,463 |
| 11 | Columbia-Greene Community College | Hudson | Public, 2-year | $6,559 | 275 |
| 12 | Fulton-Montgomery Community College | Johnstown | Public, 2-year | $6,696 | 263 |
| 13 | Orange County Community College | Middletown | Public, 2-year | $6,794 | 632 |
| 14 | Niagara County Community College | Sanborn | Public, 2-year | $6,876 | 876 |
| 15 | Nassau Community College | Garden City | Public, 2-year | $7,095 | 2,055 |
| 16 | SUNY Corning Community College | Corning | Public, 2-year | $7,373 | 369 |
| 17 | Erie Community College | Buffalo | Public, 2-year | $7,765 | 1,349 |
| 18 | Genesee Community College | Batavia | Public, 2-year | $8,334 | 481 |
| 19 | Sullivan County Community College | Loch Sheldrake | Public, 2-year | $8,482 | 194 |
| 20 | Hudson Valley Community College | Troy | Public, 2-year | $8,501 | 1,428 |
| 21 | Onondaga Community College | Syracuse | Public, 2-year | $8,562 | 810 |
| 22 | Cayuga County Community College | Auburn | Public, 2-year | $8,662 | 245 |
| 23 | SUNY Broome Community College | Binghamton | Public, 2-year | $8,940 | 734 |
| 24 | Schenectady County Community College | Schenectady | Public, 2-year | $8,947 | 325 |
| 25 | Mohawk Valley Community College | Utica | Public, 2-year | $8,987 | 929 |
Net price can be zero or negative when grants exceed the cost of attendance. Figures cover students who received federal aid, from College Scorecard (September 18, 2026).
How to read this. Net price is an average across aided students at each college, not a fixed price every student pays. Completions shown alongside it are total awards conferred in the latest IPEDS year on file, not enrollment.