Federal data
Private nonprofit four-year colleges in Ohio by graduates' median earnings 4 years after
Ohio private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Case Western Reserve University | Cleveland | Private nonprofit, 4-year | $94,237 | 3,521 |
| 2 | Kettering College | Kettering | Private nonprofit, 4-year | $80,027 | 262 |
| 3 | Mount Carmel College of Nursing | Columbus | Private nonprofit, 4-year | $79,807 | 326 |
| 4 | University of Dayton | Dayton | Private nonprofit, 4-year | $78,870 | 3,287 |
| 5 | Good Samaritan College of Nursing and Health Science | Cincinnati | Private nonprofit, 4-year | $75,464 | 126 |
| 6 | The Christ College of Nursing and Health Sciences | Cincinnati | Private nonprofit, 4-year | $74,804 | 233 |
| 7 | Ursuline College | Pepper Pike | Private nonprofit, 4-year | $73,605 | 304 |
| 8 | Aultman College of Nursing and Health Sciences | Canton | Private nonprofit, 4-year | $72,441 | 94 |
| 9 | Ohio Northern University | Ada | Private nonprofit, 4-year | $72,080 | 663 |
| 10 | Xavier University | Cincinnati | Private nonprofit, 4-year | $71,477 | 1,695 |
| 11 | Mercy College of Ohio | Toledo | Private nonprofit, 4-year | $71,303 | 511 |
| 12 | Methodist Theological School in Ohio | Delaware | Private nonprofit, 4-year | $70,805 | 32 |
| 13 | Franklin University | Columbus | Private nonprofit, 4-year | $68,805 | 2,641 |
| 14 | John Carroll University | University Heights | Private nonprofit, 4-year | $67,580 | 738 |
| 15 | United Theological Seminary | Dayton | Private nonprofit, 4-year | $65,822 | 95 |
| 16 | Marietta College | Marietta | Private nonprofit, 4-year | $64,527 | 251 |
| 17 | Antioch University | Yellow Springs | Private nonprofit, 4-year | $63,882 | 131 |
| 18 | Tiffin University | Tiffin | Private nonprofit, 4-year | $63,797 | 691 |
| 19 | Walsh University | North Canton | Private nonprofit, 4-year | $63,410 | 571 |
| 20 | Denison University | Granville | Private nonprofit, 4-year | $62,838 | 505 |
| 21 | Ohio Dominican University | Columbus | Private nonprofit, 4-year | $61,640 | 320 |
| 22 | Mount St. Joseph University | Cincinnati | Private nonprofit, 4-year | $61,602 | 406 |
| 23 | Payne Theological Seminary | Wilberforce | Private nonprofit, 4-year | $61,368 | 52 |
| 24 | The University of Findlay | Findlay | Private nonprofit, 4-year | $60,876 | 963 |
| 25 | Cedarville University | Cedarville | Private nonprofit, 4-year | $60,679 | 1,056 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.