Federal data
Public short-program colleges in Ohio by graduates' median earnings 4 years after
Ohio public short-program colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Cuyahoga Valley Career Center | Brecksville | Public, under 2-year | $62,493 | 134 |
| 2 | Warren County Career Center | Lebanon | Public, under 2-year | $61,215 | 224 |
| 3 | Adult and Community Education-Hudson | Columbus | Public, under 2-year | $60,181 | 50 |
| 4 | Sandusky Career Center | Sandusky | Public, under 2-year | $59,812 | 72 |
| 5 | Butler Technology and Career Development Schools | Monroe | Public, under 2-year | $59,443 | 591 |
| 6 | Tri-Rivers Career Center | Marion | Public, under 2-year | $56,948 | 118 |
| 7 | Mid-EastCTC-Adult Education | Zanesville | Public, under 2-year | $53,648 | 385 |
| 8 | Pickaway Ross Joint Vocational School District | Chillicothe | Public, under 2-year | $52,422 | 146 |
| 9 | Northern Career Institute | Eastlake | Public, under 2-year | $51,386 | 106 |
| 10 | EHOVE Career Center | Milan | Public, under 2-year | $50,326 | 290 |
| 11 | Upper Valley Career Center | Piqua | Public, under 2-year | $49,310 | 55 |
| 12 | Auburn Career Center | Concord Twp | Public, under 2-year | $48,563 | 201 |
| 13 | Ashtabula County Technical and Career Campus | Jefferson | Public, under 2-year | $47,950 | 249 |
| 14 | Apollo Career Center | Lima | Public, under 2-year | $46,663 | 614 |
| 15 | Career and Technology Education Centers of Licking County | Newark | Public, under 2-year | $46,534 | 309 |
| 16 | Scioto County Career Technical Center | Lucasville | Public, under 2-year | $45,417 | 185 |
| 17 | Choffin Career and Technical Center | Youngstown | Public, under 2-year | $45,297 | 46 |
| 18 | Eastland-Fairfield Career and Technical Schools | Groveport | Public, under 2-year | $44,754 | 56 |
| 19 | Columbiana County Career and Technical Center | Lisbon | Public, under 2-year | $44,588 | 93 |
| 20 | Knox County Career Center | Mount Vernon | Public, under 2-year | $44,510 | 210 |
| 21 | Portage Lakes Career Center | Uniontown | Public, under 2-year | $44,410 | 174 |
| 22 | Vantage Career Center | Van Wert | Public, under 2-year | $44,179 | 210 |
| 23 | Canton City Schools Adult Career and Technical Education | Canton | Public, under 2-year | $43,966 | 84 |
| 24 | Polaris Career Center | Middleburg Heights | Public, under 2-year | $42,598 | 196 |
| 25 | Buckeye Hills Career Center | Rio Grande | Public, under 2-year | $42,114 | 145 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.