Federal data
Private nonprofit four-year colleges in Virginia by graduates' median earnings 4 years after
Virginia private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Edward Via College of Osteopathic Medicine | Blacksburg | Private nonprofit, 4-year | $123,416 | 612 |
| 2 | Washington and Lee University | Lexington | Private nonprofit, 4-year | $100,514 | 590 |
| 3 | University of Richmond | University of Richmond | Private nonprofit, 4-year | $84,260 | 1,092 |
| 4 | Bon Secours Memorial College of Nursing | Richmond | Private nonprofit, 4-year | $84,129 | 137 |
| 5 | Sentara College of Health Sciences | Chesapeake | Private nonprofit, 4-year | $80,530 | 121 |
| 6 | Marymount University | Arlington | Private nonprofit, 4-year | $74,242 | 953 |
| 7 | Centra College | Lynchburg | Private nonprofit, 4-year | $73,709 | 95 |
| 8 | Hampden-Sydney College | Hampden-Sydney | Private nonprofit, 4-year | $71,699 | 186 |
| 9 | Riverside College of Health Careers | Newport News | Private nonprofit, 4-year | $67,735 | 154 |
| 10 | Shenandoah University | Winchester | Private nonprofit, 4-year | $65,784 | 1,289 |
| 11 | Hampton University | Hampton | Private nonprofit, 4-year | $61,865 | 601 |
| 12 | Randolph-Macon College | Ashland | Private nonprofit, 4-year | $61,824 | 358 |
| 13 | University of Lynchburg | Lynchburg | Private nonprofit, 4-year | $60,701 | 983 |
| 14 | Eastern Mennonite University | Harrisonburg | Private nonprofit, 4-year | $60,150 | 396 |
| 15 | Averett University | Danville | Private nonprofit, 4-year | $59,911 | 383 |
| 16 | Liberty University | Lynchburg | Private nonprofit, 4-year | $57,700 | 26,784 |
| 17 | Roanoke College | Salem | Private nonprofit, 4-year | $56,840 | 414 |
| 18 | Regent University | Virginia Beach | Private nonprofit, 4-year | $56,558 | 2,394 |
| 19 | Union Presbyterian Seminary | Richmond | Private nonprofit, 4-year | $55,771 | 67 |
| 20 | Bridgewater College | Bridgewater | Private nonprofit, 4-year | $55,722 | 312 |
| 21 | Bluefield University | Bluefield | Private nonprofit, 4-year | $53,206 | 359 |
| 22 | Sweet Briar College | Sweet Briar | Private nonprofit, 4-year | $52,366 | 87 |
| 23 | Mary Baldwin University | Staunton | Private nonprofit, 4-year | $51,402 | 542 |
| 24 | Virginia Union University | Richmond | Private nonprofit, 4-year | $50,840 | 250 |
| 25 | Randolph College | Lynchburg | Private nonprofit, 4-year | $50,675 | 144 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.