Federal data
Public four-year colleges in Virginia by graduates' median earnings 4 years after
Virginia public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Virginia-Main Campus | Charlottesville | Public, 4-year | $91,448 | 8,365 |
| 2 | Virginia Polytechnic Institute and State University | Blacksburg | Public, 4-year | $85,647 | 10,842 |
| 3 | William & Mary | Williamsburg | Public, 4-year | $80,445 | 2,774 |
| 4 | George Mason University | Fairfax | Public, 4-year | $78,425 | 10,703 |
| 5 | Virginia Military Institute | Lexington | Public, 4-year | $75,027 | 390 |
| 6 | James Madison University | Harrisonburg | Public, 4-year | $70,627 | 5,488 |
| 7 | Virginia Commonwealth University | Richmond | Public, 4-year | $64,703 | 7,236 |
| 8 | Old Dominion University | Norfolk | Public, 4-year | $64,472 | 5,076 |
| 9 | Christopher Newport University | Newport News | Public, 4-year | $62,140 | 1,097 |
| 10 | University of Mary Washington | Fredericksburg | Public, 4-year | $59,661 | 970 |
| 11 | Radford University | Radford | Public, 4-year | $57,832 | 1,866 |
| 12 | Longwood University | Farmville | Public, 4-year | $54,005 | 1,159 |
| 13 | Norfolk State University | Norfolk | Public, 4-year | $52,371 | 939 |
| 14 | Virginia State University | Petersburg | Public, 4-year | $51,739 | 746 |
| 15 | University of Virginia's College at Wise | Wise | Public, 4-year | $47,686 | 228 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.