Federal data
Public four-year colleges in Connecticut by graduates' median earnings 4 years after
Connecticut public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Connecticut | Storrs | Public, 4-year | $78,925 | 9,032 |
| 2 | Central Connecticut State University | New Britain | Public, 4-year | $67,245 | 2,159 |
| 3 | Charter Oak State College | New Britain | Public, 4-year | $62,128 | 576 |
| 4 | Western Connecticut State University | Danbury | Public, 4-year | $60,346 | 945 |
| 5 | Southern Connecticut State University | New Haven | Public, 4-year | $59,787 | 2,368 |
| 6 | Eastern Connecticut State University | Willimantic | Public, 4-year | $57,759 | 890 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.