Federal data
Public four-year colleges in Georgia by graduates' median earnings 4 years after
Georgia public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Georgia Institute of Technology-Main Campus | Atlanta | Public, 4-year | $119,180 | 12,251 |
| 2 | University of Georgia | Athens | Public, 4-year | $74,144 | 13,321 |
| 3 | Kennesaw State University | Kennesaw | Public, 4-year | $68,306 | 8,574 |
| 4 | Georgia College & State University | Milledgeville | Public, 4-year | $62,852 | 1,700 |
| 5 | Augusta University | Augusta | Public, 4-year | $62,546 | 2,783 |
| 6 | Georgia Southern University | Statesboro | Public, 4-year | $62,342 | 5,306 |
| 7 | Georgia Southwestern State University | Americus | Public, 4-year | $62,132 | 737 |
| 8 | Middle Georgia State University | Macon | Public, 4-year | $62,068 | 1,491 |
| 9 | Columbus State University | Columbus | Public, 4-year | $60,912 | 1,715 |
| 10 | Georgia State University | Atlanta | Public, 4-year | $58,898 | 8,261 |
| 11 | University of West Georgia | Carrollton | Public, 4-year | $58,022 | 3,372 |
| 12 | Georgia Gwinnett College | Lawrenceville | Public, 4-year | $56,872 | 1,191 |
| 13 | Valdosta State University | Valdosta | Public, 4-year | $56,067 | 2,496 |
| 14 | University of North Georgia | Dahlonega | Public, 4-year | $55,974 | 3,122 |
| 15 | Clayton State University | Morrow | Public, 4-year | $54,430 | 1,062 |
| 16 | Albany State University | Albany | Public, 4-year | $54,096 | 1,411 |
| 17 | Abraham Baldwin Agricultural College | Tifton | Public, 4-year | $53,386 | 658 |
| 18 | College of Coastal Georgia | Brunswick | Public, 4-year | $52,505 | 473 |
| 19 | Dalton State College | Dalton | Public, 4-year | $52,160 | 843 |
| 20 | Georgia Highlands College | Rome | Public, 4-year | $49,888 | 813 |
| 21 | Gordon State College | Barnesville | Public, 4-year | $47,316 | 478 |
| 22 | Savannah State University | Savannah | Public, 4-year | $46,912 | 525 |
| 23 | South Georgia State College | Douglas | Public, 4-year | $44,925 | 373 |
| 24 | Fort Valley State University | Fort Valley | Public, 4-year | $44,844 | 440 |
| 25 | East Georgia State College | Swainsboro | Public, 4-year | $41,835 | 227 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.