Is Lincoln University worth it?
Lincoln University is a public, four-year institution in Lincoln University, Pennsylvania (large suburb). It awarded 368 degrees in 2024, most often in health services, human services and criminal justice.
Employer and job title data for Lincoln University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Lincoln University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$32,398
Median earnings 4 years after
$50,871
Median earnings 10 years after
$43,167
Average net price
$14,977
Completion rate
44%
Completions (2024)
368
Years to pay back
1.2 years
Students (undergrad)
1,539
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Radio, Television, and Digital Communication | Bachelor's | $23,309 | $36,544 | 69 |
| Human Services, General | Bachelor's | $34,374 | $50,390 | 66 |
| Human Services, General | Master's | $50,514 | $63,698 | 66 |
| Criminal Justice and Corrections | Bachelor's | $28,847 | $54,632 | 47 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $68,662 | $74,652 | 47 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $32,664 | $51,056 | 44 |
| Business Administration, Management and Operations | Bachelor's | $28,984 | $48,706 | 38 |
| Psychology, General | Bachelor's | $33,699 | N/A | 24 |
| Political Science and Government | Bachelor's | $26,037 | $47,374 | 24 |
| Business Administration, Management and Operations | Master's | $52,748 | $61,250 | 24 |
| Clinical, Counseling and Applied Psychology | Master's | $48,842 | $57,925 | 23 |
| Special Education and Teaching | Master's | $55,626 | $68,343 | 19 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $57,009 | $66,552 | 17 |
| Finance and Financial Management Services | Master's | $51,240 | N/A | 17 |
| Computer and Information Sciences, General | Bachelor's | $29,087 | $49,412 | 16 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 64 |
| Human Services, General | Bachelor's | 43 |
| Criminal Justice/Safety Studies | Bachelor's | 32 |
| Digital Communication and Media/Multimedia | Bachelor's | 30 |
| Business Administration and Management, General | Bachelor's | 27 |
| Special Education and Teaching, Other | Master's | 15 |
| Human Services, General | Master's | 15 |
| Political Science and Government, General | Bachelor's | 15 |
| Computer and Information Sciences, General | Bachelor's | 14 |
| Finance, General | Bachelor's | 14 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Berks
Reading, PA
32%
completion rate
345
completions
Graduate data being added
See the pageUniversity of Pittsburgh-Johnstown
Johnstown, PA
56%
completion rate
427
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Altoona
Altoona, PA
17%
completion rate
307
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Lincoln University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page