Is University of Pittsburgh-Johnstown worth it?
University of Pittsburgh-Johnstown is a public, four-year institution in Johnstown, Pennsylvania (small suburb), part of the University of Pittsburgh system. It awarded 427 degrees and certificates in 2024, most often in early childhood education and teaching, biology sciences and mechanical engineering.
University of Pittsburgh-Johnstown is part of University of Pittsburgh
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See University of Pittsburgh, 5 campusesFederal data
Federal context for University of Pittsburgh-Johnstown
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$49,721
Median earnings 4 years after
$73,701
Median earnings 10 years after
$66,125
Average net price
$18,202
Completion rate
56%
Completions (2024)
427
Years to pay back
under 1 year
Students (undergrad)
1,808
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Psychology, General | Bachelor's | $34,377 | $54,379 | 341 |
| Rhetoric and Composition/Writing Studies | Bachelor's | $35,700 | $57,012 | 310 |
| Biology, General | Bachelor's | $33,576 | $62,744 | 270 |
| Marketing | Bachelor's | $46,239 | $75,461 | 259 |
| Computer Science | Bachelor's | $77,599 | $108,680 | 256 |
| Mechanical Engineering | Bachelor's | $71,406 | $90,768 | 238 |
| Finance and Financial Management Services | Bachelor's | $61,062 | $95,087 | 203 |
| Accounting and Related Services | Bachelor's | $57,966 | $82,966 | 163 |
| Chemical Engineering | Bachelor's | $73,072 | $97,324 | 157 |
| Economics | Bachelor's | $50,529 | $76,549 | 146 |
| Information Science/Studies | Bachelor's | $59,951 | $81,117 | 141 |
| Civil Engineering | Bachelor's | $66,943 | $77,608 | 141 |
| Criminal Justice and Corrections | Bachelor's | $36,959 | $52,837 | 133 |
| Business/Commerce, General | Bachelor's | $45,781 | $57,594 | 124 |
| Biological and Physical Sciences | Bachelor's | $34,380 | $62,698 | 120 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Early Childhood Education and Teaching | Bachelor's | 42 |
| Biology/Biological Sciences, General | Bachelor's | 35 |
| Mechanical Engineering | Bachelor's | 30 |
| Psychology, General | Bachelor's | 25 |
| Civil Engineering, General | Bachelor's | 24 |
| Information Science/Studies | Bachelor's | 22 |
| Computer Science | Bachelor's | 22 |
| Marketing/Marketing Management, General | Bachelor's | 22 |
| Finance, General | Bachelor's | 19 |
| Chemical Engineering | Bachelor's | 18 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 19% | 1,138 |
| Health Care and Social Assistance | 15% | 902 |
| Educational Services | 11% | 645 |
| Manufacturing | 9% | 534 |
| Retail Trade | 8% | 457 |
| Finance and Insurance | 7% | 402 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 348 |
| Accommodation and Food Services | 5% | 264 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Lincoln University
Lincoln University, PA
44%
completion rate
368
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Abington
Abington, PA
20%
completion rate
496
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Berks
Reading, PA
32%
completion rate
345
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Pittsburgh-Johnstown. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page