Is Pennsylvania State University-Penn State Fayette- Eberly worth it?
Pennsylvania State University-Penn State Fayette- Eberly is a public, four-year institution in Lemont Furnace, Pennsylvania (rural area), part of the Pennsylvania State University system. It awarded 71 degrees and certificates in 2024, most often in registered nursing, nursing administration; business; and physical therapy assistant.
Pennsylvania State University-Penn State Fayette- Eberly is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Fayette- Eberly
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$14,596
Completion rate
39%
Completions (2024)
71
Years to pay back
under 1 year
Students (undergrad)
402
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Communication and Media Studies | Bachelor's | $34,181 | $55,505 | 350 |
| Human Development, Family Studies, and Related Services | Bachelor's | $34,030 | $45,943 | 318 |
| Allied Health and Medical Assisting Services | Associate | $35,848 | $46,356 | 207 |
| Electromechanical Technologies/Technicians | Bachelor's | $65,043 | $81,835 | 164 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
| Management Information Systems and Services | Bachelor's | $66,169 | $95,935 | 117 |
| Business/Commerce, General | Associate | $44,626 | $61,596 | 95 |
| Business/Corporate Communications | Bachelor's | $32,445 | $55,840 | 90 |
| Management Information Systems and Services | Undergraduate certificate | $58,382 | $81,794 | 84 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $40,658 | $54,654 | 79 |
| Electrical/Electronic Engineering Technologies/Technicians | Associate | $61,945 | N/A | 19 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 19 |
| Business/Commerce, General | Bachelor's | 18 |
| Physical Therapy Assistant | Associate | 7 |
| Electromechanical/Electromechanical Engineering Technology/Technician | Bachelor's | 6 |
| Psychology, General | Bachelor's | 4 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 4 |
| Human Development and Family Studies, General | Bachelor's | 3 |
| Business/Corporate Communications, General | Bachelor's | 3 |
| Electrical/Electronic Engineering Technologies/Technicians, Other | Associate | 2 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Certificate 12 weeks to 1 yr | 2 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 41% | 1,200 |
| Retail Trade | 7% | 207 |
| Mining, Quarrying, and Oil and Gas Extraction | 7% | 204 |
| Manufacturing | 6% | 164 |
| Professional, Scientific, and Technical Services | 5% | 158 |
| Public Administration | 5% | 137 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 124 |
| Educational Services | 4% | 109 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State DuBois
DuBois, PA
34%
completion rate
68
completions
Graduate data being added
See the pagePennsylvania State University-Penn State New Kensington
New Kensington, PA
28%
completion rate
76
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Beaver
Monaca, PA
22%
completion rate
77
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Fayette- Eberly. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page