Is Pennsylvania State University-Penn State New Kensington worth it?
Pennsylvania State University-Penn State New Kensington is a public, four-year institution in New Kensington, Pennsylvania (rural area), part of the Pennsylvania State University system. It awarded 76 degrees and certificates in 2024, most often in business, electromechanical engineering technology and criminal justice administration.
Pennsylvania State University-Penn State New Kensington is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State New Kensington
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$18,305
Completion rate
28%
Completions (2024)
76
Years to pay back
under 1 year
Students (undergrad)
416
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | $66,209 | $91,671 | 1,098 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Communication and Media Studies | Bachelor's | $34,181 | $55,505 | 350 |
| Biological and Biomedical Sciences, Other | Bachelor's | $35,324 | $81,617 | 213 |
| Electromechanical Technologies/Technicians | Bachelor's | $65,043 | $81,835 | 164 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
| Business/Commerce, General | Associate | $44,626 | $61,596 | 95 |
| Management Information Systems and Services | Undergraduate certificate | $58,382 | $81,794 | 84 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $40,658 | $54,654 | 79 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $58,317 | $65,110 | 43 |
| Electromechanical Technologies/Technicians | Associate | N/A | N/A | N/A |
| Business/Commerce, General | Undergraduate certificate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business/Commerce, General | Bachelor's | 15 |
| Electromechanical/Electromechanical Engineering Technology/Technician | Bachelor's | 8 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 8 |
| Biological and Biomedical Sciences, Other | Bachelor's | 6 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 6 |
| Medical Radiologic Technology/Science - Radiation Therapist | Associate | 5 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 5 |
| Speech Communication and Rhetoric | Bachelor's | 4 |
| Information Science/Studies | Bachelor's | 4 |
| Business/Commerce, General | Associate | 4 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 25% | 547 |
| Manufacturing | 12% | 268 |
| Retail Trade | 11% | 245 |
| Professional, Scientific, and Technical Services | 8% | 173 |
| Administrative and Support and Waste Management and Remediation Services | 6% | 128 |
| Educational Services | 6% | 120 |
| Finance and Insurance | 5% | 119 |
| Accommodation and Food Services | 5% | 111 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Beaver
Monaca, PA
22%
completion rate
77
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Fayette- Eberly
Lemont Furnace, PA
39%
completion rate
71
completions
Graduate data being added
See the pagePennsylvania State University-Penn State DuBois
DuBois, PA
34%
completion rate
68
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State New Kensington. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page