Kentucky
Where Kentucky graduates work
87 Title IV institutions in Kentucky. Schools with profile scan results are listed first, then the largest by completions.
Filter
Kentucky schools
Showing 35 of 35 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Galen College of Nursing-LouisvilleLouisville, KY | For-profit, 4-year | Being added | N/A | N/A | 1,707 |
| Sullivan UniversityLouisville, KY | For-profit, 4-year | Being added | N/A | N/A | 963 |
| MedQuest CollegeLouisville, KY | For-profit, 2-year | Being added | N/A | N/A | 328 |
| PJ's College of Cosmetology-Bowling GreenBowling Green, KY | For-profit, under 2-year | Being added | N/A | N/A | 202 |
| Beckfield College-FlorenceFlorence, KY | For-profit, 4-year | Being added | N/A | N/A | 163 |
| Galen College of Nursing-ARHHazard, KY | For-profit, 2-year | Being added | N/A | N/A | 161 |
| Summit Salon Academy-LexingtonLexington, KY | For-profit, under 2-year | Being added | N/A | N/A | 135 |
| Paul Mitchell the School-LouisvilleLouisville, KY | For-profit, under 2-year | Being added | N/A | N/A | 133 |
| Medical Career & Technical CollegeRichmond, KY | For-profit, under 2-year | Being added | N/A | N/A | 126 |
| Kentucky Welding InstituteFlemingsburg, KY | For-profit, under 2-year | Being added | N/A | N/A | 117 |
| ATA CollegeLouisville, KY | For-profit, 2-year | Being added | N/A | N/A | 106 |
| American National University-PikevillePikeville, KY | For-profit, 4-year | Being added | N/A | N/A | 97 |
| Lexington Healing Arts AcademyLexington, KY | For-profit, under 2-year | Being added | N/A | N/A | 88 |
| Empire Beauty School-ElizabethtownElizabethtown, KY | For-profit, under 2-year | Being added | N/A | N/A | 77 |
| Paul Mitchell the School-LexingtonLexington, KY | For-profit, under 2-year | Being added | N/A | N/A | 71 |
| Empire Beauty School-FlorenceFlorence, KY | For-profit, under 2-year | Being added | N/A | N/A | 67 |
| Ross College-HopkinsvilleHopkinsville, KY | For-profit, 2-year | Being added | N/A | N/A | 53 |
| Ross Medical Education Center-ErlangerErlanger, KY | For-profit, under 2-year | Being added | N/A | N/A | 53 |
| Ross Medical Education Center-Bowling GreenBowling Green, KY | For-profit, under 2-year | Being added | N/A | N/A | 52 |
| Galen Health Institutes-PikevillePikeville, KY | For-profit, 2-year | Being added | N/A | N/A | 45 |
| Empire Beauty School-ChenowethLouisville, KY | For-profit, under 2-year | Being added | N/A | N/A | 44 |
| Empire Beauty School-DixieLouisville, KY | For-profit, under 2-year | Being added | N/A | N/A | 37 |
| Lindsey Institute of CosmetologyBowling Green, KY | For-profit, under 2-year | Being added | N/A | N/A | 36 |
| American College of BarberingLouisville, KY | For-profit, under 2-year | Being added | N/A | N/A | 34 |
| Kentucky Horseshoeing SchoolRichmond, KY | For-profit, under 2-year | Being added | N/A | N/A | 33 |
| Edge Academy of BeautyManchester, KY | For-profit, under 2-year | Being added | N/A | N/A | 27 |
| South Eastern Beauty AcademyPaintsville, KY | For-profit, under 2-year | Being added | N/A | N/A | 26 |
| PJ's College of Cosmetology-GlasgowGlasgow, KY | For-profit, under 2-year | Being added | N/A | N/A | 19 |
| Ross Medical Education Center-OwensboroOwensboro, KY | For-profit, under 2-year | Being added | N/A | N/A | 19 |
| Appalachian Beauty SchoolBelfry, KY | For-profit, under 2-year | Being added | N/A | N/A | 17 |
| Ideal Beauty AcademyLouisville, KY | For-profit, under 2-year | Being added | N/A | N/A | 17 |
| Allure Beauty CollegeWhitesburg, KY | For-profit, under 2-year | Being added | N/A | N/A | 15 |
| Interactive College of Technology-NewportNewport, KY | For-profit, 2-year | Being added | N/A | N/A | 11 |
| Berea Beauty AcademyBerea, KY | For-profit, under 2-year | Being added | N/A | N/A | 9 |
| Regina Webb AcademyBowling Green, KY | For-profit, under 2-year | Being added | N/A | N/A | 7 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.