Federal data
Highest earning associate's criminal justice programs in New York
New York criminal justice programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | SUNY Broome Community College | Binghamton | Public, 2-year | $40,721 | 42 |
| 2 | Mohawk Valley Community College | Utica | Public, 2-year | $36,754 | 40 |
| 3 | Orange County Community College | Middletown | Public, 2-year | $36,111 | 47 |
| 4 | Berkeley College-New York | New York | For-profit, 4-year | $33,365 | 60 |
| 5 | Erie Community College | Buffalo | Public, 2-year | $33,340 | 70 |
| 6 | SUNY Corning Community College | Corning | Public, 2-year | $33,166 | 30 |
| 7 | Bryant & Stratton College | Albany | Private nonprofit, 4-year | $32,211 | 128 |
| 8 | Suffolk County Community College | Selden | Public, 2-year | $31,617 | 142 |
| 9 | Hudson Valley Community College | Troy | Public, 2-year | $30,093 | 58 |
| 10 | Nassau Community College | Garden City | Public, 2-year | $29,837 | 84 |
| 11 | Rockland Community College | Suffern | Public, 2-year | $29,633 | 34 |
| 12 | CUNY Kingsborough Community College | Brooklyn | Public, 2-year | $29,606 | 76 |
| 13 | CUNY Bronx Community College | Bronx | Public, 2-year | $28,940 | 131 |
| 14 | Monroe Community College | Rochester | Public, 2-year | $28,631 | 51 |
| 15 | CUNY Hostos Community College | Bronx | Public, 2-year | $28,343 | 75 |
| 16 | Niagara County Community College | Sanborn | Public, 2-year | $27,970 | 42 |
| 17 | Onondaga Community College | Syracuse | Public, 2-year | $27,074 | 47 |
| 18 | CUNY Queensborough Community College | Bayside | Public, 2-year | $26,907 | 103 |
| 19 | Dutchess Community College | Poughkeepsie | Public, 2-year | $26,891 | 32 |
| 20 | Jamestown Community College | Jamestown | Public, 2-year | $25,684 | 38 |
| 21 | CUNY LaGuardia Community College | Long Island City | Public, 2-year | $25,515 | 132 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.