Federal data
Highest earning associate's liberal arts programs in New York
New York liberal arts programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Maria College of Albany | Albany | Private nonprofit, 4-year | $60,857 | 35 |
| 2 | Excelsior University | Albany | Private nonprofit, 4-year | $50,464 | 96 |
| 3 | Touro University | New York | Private nonprofit, 4-year | $30,786 | 41 |
| 4 | Hudson Valley Community College | Troy | Public, 2-year | $28,464 | 125 |
| 5 | Columbia-Greene Community College | Hudson | Public, 2-year | $28,342 | 68 |
| 6 | Sullivan County Community College | Loch Sheldrake | Public, 2-year | $27,874 | 40 |
| 7 | CUNY Kingsborough Community College | Brooklyn | Public, 2-year | $27,831 | 233 |
| 8 | Nassau Community College | Garden City | Public, 2-year | $27,510 | 465 |
| 9 | Suffolk County Community College | Selden | Public, 2-year | $26,874 | 694 |
| 10 | SUNY Corning Community College | Corning | Public, 2-year | $26,679 | 105 |
| 11 | SUNY Morrisville | Morrisville | Public, 4-year | $26,602 | 30 |
| 12 | CUNY Bronx Community College | Bronx | Public, 2-year | $26,251 | 334 |
| 13 | Clinton Community College | Plattsburgh | Public, 2-year | $25,319 | 48 |
| 14 | Monroe Community College | Rochester | Public, 2-year | $25,252 | 276 |
| 15 | CUNY Medgar Evers College | Brooklyn | Public, 4-year | $24,861 | 37 |
| 16 | Tompkins Cortland Community College | Dryden | Public, 2-year | $24,591 | 38 |
| 17 | North Country Community College | Saranac Lake | Public, 2-year | $24,113 | 46 |
| 18 | Ulster County Community College | Stone Ridge | Public, 2-year | $24,015 | 49 |
| 19 | Jamestown Community College | Jamestown | Public, 2-year | $23,757 | 79 |
| 20 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | $23,669 | 653 |
| 21 | Mohawk Valley Community College | Utica | Public, 2-year | $23,618 | 138 |
| 22 | Erie Community College | Buffalo | Public, 2-year | $23,608 | 245 |
| 23 | College of Staten Island CUNY | Staten Island | Public, 4-year | $23,549 | 77 |
| 24 | SUNY Broome Community College | Binghamton | Public, 2-year | $23,351 | 118 |
| 25 | Jefferson Community College | Watertown | Public, 2-year | $23,245 | 106 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.