Federal data
Highest earning associate's registered nursing programs in New York
New York registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Swedish Institute a College of Health Sciences | New York | For-profit, 2-year | $97,085 | 33 |
| 2 | Helene Fuld College of Nursing | New York | Private nonprofit, 4-year | $92,475 | 156 |
| 3 | Montefiore School of Nursing | Mount Vernon | Private nonprofit, 2-year | $89,648 | 45 |
| 4 | St Paul's School of Nursing-Queens | Rego Park | For-profit, 2-year | $89,103 | 79 |
| 5 | CUNY Borough of Manhattan Community College | New York | Public, 2-year | $86,295 | 56 |
| 6 | St Paul's School of Nursing-Staten Island | Staten Island | For-profit, 2-year | $86,108 | 82 |
| 7 | Rockland Community College | Suffern | Public, 2-year | $81,689 | 40 |
| 8 | Nassau Community College | Garden City | Public, 2-year | $81,214 | 34 |
| 9 | Orange County Community College | Middletown | Public, 2-year | $79,188 | 59 |
| 10 | Suffolk County Community College | Selden | Public, 2-year | $78,850 | 54 |
| 11 | Jefferson Community College | Watertown | Public, 2-year | $77,313 | 42 |
| 12 | Ulster County Community College | Stone Ridge | Public, 2-year | $77,265 | 32 |
| 13 | Fulton-Montgomery Community College | Johnstown | Public, 2-year | $77,192 | 37 |
| 14 | Excelsior University | Albany | Private nonprofit, 4-year | $77,162 | 880 |
| 15 | SUNY Broome Community College | Binghamton | Public, 2-year | $76,062 | 62 |
| 16 | Clinton Community College | Plattsburgh | Public, 2-year | $75,711 | 40 |
| 17 | St. Peter's Hospital College of Nursing | Albany | Private nonprofit, 2-year | $74,687 | 39 |
| 18 | SUNY College of Technology at Canton | Canton | Public, 4-year | $74,344 | 41 |
| 19 | Niagara County Community College | Sanborn | Public, 2-year | $72,260 | 79 |
| 20 | Tompkins Cortland Community College | Dryden | Public, 2-year | $72,195 | 77 |
| 21 | St. Joseph's College of Nursing | Syracuse | Private nonprofit, 2-year | $72,048 | 131 |
| 22 | Marion S Whelan School of Nursing of Geneva General Hospital | Geneva | Private nonprofit, under 2-year | $71,273 | 59 |
| 23 | Samaritan Hospital School of Nursing | Troy | Private nonprofit, 2-year | $70,783 | 70 |
| 24 | Genesee Community College | Batavia | Public, 2-year | $70,472 | 126 |
| 25 | Onondaga Community College | Syracuse | Public, 2-year | $70,178 | 77 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.