Federal data
Highest earning master's registered nursing programs in Ohio
Ohio registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Youngstown State University | Youngstown | Public, 4-year | $146,348 | 53 |
| 2 | University of Akron | Akron | Public, 4-year | $138,834 | 101 |
| 3 | Case Western Reserve University | Cleveland | Private nonprofit, 4-year | $115,009 | 160 |
| 4 | Otterbein University | Westerville | Private nonprofit, 4-year | $109,981 | 106 |
| 5 | Mount Carmel College of Nursing | Columbus | Private nonprofit, 4-year | $106,506 | 92 |
| 6 | Wright State University | Dayton | Public, 4-year | $104,352 | 104 |
| 7 | Cedarville University | Cedarville | Private nonprofit, 4-year | $103,813 | 48 |
| 8 | Franciscan University of Steubenville | Steubenville | Private nonprofit, 4-year | $102,849 | 41 |
| 9 | University of Cincinnati | Cincinnati | Public, 4-year | $102,735 | 853 |
| 10 | Ohio State University | Columbus | Public, 4-year | $100,925 | 340 |
| 11 | Ohio University | Athens | Public, 4-year | $100,062 | 181 |
| 12 | Ursuline College | Pepper Pike | Private nonprofit, 4-year | $96,932 | 91 |
| 13 | Walsh University | North Canton | Private nonprofit, 4-year | $95,741 | 54 |
| 14 | Kent State University | Kent | Public, 4-year | $95,690 | 251 |
| 15 | Xavier University | Cincinnati | Private nonprofit, 4-year | $86,558 | 102 |
| 16 | University of Toledo | Toledo | Public, 4-year | $82,622 | 128 |
| 17 | Mount St. Joseph University | Cincinnati | Private nonprofit, 4-year | $72,425 | 136 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.