Federal data
Highest earning master's teacher education programs in the United States
U.S. teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | California State University-Fresno | Fresno | Public, 4-year | $78,501 | 32 |
| 2 | Pace University | New York | Private nonprofit, 4-year | $75,725 | 134 |
| 3 | Pacific Lutheran University | Tacoma | Private nonprofit, 4-year | $74,828 | 84 |
| 4 | California State University-Northridge | Northridge | Public, 4-year | $74,192 | 70 |
| 5 | San Francisco State University | San Francisco | Public, 4-year | $73,845 | 36 |
| 6 | St. John's University-New York | Queens | Private nonprofit, 4-year | $73,384 | 84 |
| 7 | University of Washington | Seattle | Public, 4-year | $72,769 | 193 |
| 8 | Seattle University | Seattle | Private nonprofit, 4-year | $72,295 | 97 |
| 9 | Relay Graduate School of Education | New York | Private nonprofit, 4-year | $68,158 | 1,783 |
| 10 | Santa Clara University | Santa Clara | Private nonprofit, 4-year | $68,067 | 115 |
| 11 | Claremont Graduate University | Claremont | Private nonprofit, 4-year | $67,806 | 51 |
| 12 | University of Massachusetts Global | Aliso Viejo | Public, 4-year | $67,644 | 69 |
| 13 | CUNY Hunter College | New York | Public, 4-year | $67,561 | 184 |
| 14 | Heritage University | Toppenish | Private nonprofit, 4-year | $66,239 | 79 |
| 15 | California State University-Fullerton | Fullerton | Public, 4-year | $66,012 | 135 |
| 16 | University of California-Irvine | Irvine | Public, 4-year | $65,591 | 174 |
| 17 | University of Chicago | Chicago | Private nonprofit, 4-year | $65,351 | 36 |
| 18 | Stockton University | Galloway | Public, 4-year | $64,624 | 35 |
| 19 | William Paterson University of New Jersey | Wayne | Public, 4-year | $64,322 | 68 |
| 20 | Saint Mary's College of California | Moraga | Private nonprofit, 4-year | $64,034 | 36 |
| 21 | American University | Washington | Private nonprofit, 4-year | $63,886 | 31 |
| 22 | Western Washington University | Bellingham | Public, 4-year | $63,702 | 66 |
| 23 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $63,434 | 153 |
| 24 | New York University | New York | Private nonprofit, 4-year | $63,357 | 189 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.