Federal data
Highest earning master's registered nursing programs in the United States
U.S. registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Albany Medical College | Albany | Private nonprofit, 4-year | $238,461 | 40 |
| 2 | University of North Dakota | Grand Forks | Public, 4-year | $233,467 | 31 |
| 3 | Saint Mary's University of Minnesota | Winona | Private nonprofit, 4-year | $228,357 | 106 |
| 4 | Central Connecticut State University | New Britain | Public, 4-year | $218,022 | 35 |
| 5 | Loma Linda University | Loma Linda | Private nonprofit, 4-year | $217,830 | 36 |
| 6 | Florida State University | Tallahassee | Public, 4-year | $209,572 | 45 |
| 7 | Newman University | Wichita | Private nonprofit, 4-year | $208,440 | 36 |
| 8 | Midwestern University | Downers Grove | Private nonprofit, 4-year | $205,504 | 65 |
| 9 | Texas Wesleyan University | Fort Worth | Private nonprofit, 4-year | $203,601 | 218 |
| 10 | Wake Forest University | Winston-Salem | Private nonprofit, 4-year | $202,919 | 40 |
| 11 | Middle Tennessee School of Anesthesia Inc | Madison | Private nonprofit, 4-year | $200,989 | 123 |
| 12 | Saint Vincent | Latrobe | Private nonprofit, 4-year | $199,496 | 54 |
| 13 | California State University-Fullerton | Fullerton | Public, 4-year | $193,133 | 101 |
| 14 | Gannon University | Erie | Private nonprofit, 4-year | $188,872 | 32 |
| 15 | Mount Marty University | Yankton | Private nonprofit, 4-year | $182,735 | 57 |
| 16 | Samford University | Birmingham | Private nonprofit, 4-year | $156,772 | 62 |
| 17 | The University of Tennessee-Chattanooga | Chattanooga | Public, 4-year | $150,889 | 66 |
| 18 | CUNY Lehman College | Bronx | Public, 4-year | $150,048 | 97 |
| 19 | Barry University | Miami | Private nonprofit, 4-year | $149,750 | 246 |
| 20 | National University | San Diego | Private nonprofit, 4-year | $147,392 | 33 |
| 21 | Adelphi University | Garden City | Private nonprofit, 4-year | $146,993 | 70 |
| 22 | Youngstown State University | Youngstown | Public, 4-year | $146,348 | 53 |
| 23 | California State University-Los Angeles | Los Angeles | Public, 4-year | $145,897 | 98 |
| 24 | Sonoma State University | Rohnert Park | Public, 4-year | $144,966 | 67 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.