Federal data
Highest earning master's accounting and related services programs in the United States
U.S. accounting and related services programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Golden Gate University | San Francisco | Private nonprofit, 4-year | $91,369 | 43 |
| 2 | University of Maryland Global Campus | Adelphi | Public, 4-year | $82,825 | 135 |
| 3 | New York University | New York | Private nonprofit, 4-year | $82,270 | 63 |
| 4 | Syracuse University | Syracuse | Private nonprofit, 4-year | $81,011 | 74 |
| 5 | Central Connecticut State University | New Britain | Public, 4-year | $80,905 | 144 |
| 6 | Seton Hall University | South Orange | Private nonprofit, 4-year | $80,775 | 63 |
| 7 | Villanova University | Villanova | Private nonprofit, 4-year | $80,265 | 51 |
| 8 | California State University-Long Beach | Long Beach | Public, 4-year | $80,238 | 42 |
| 9 | Sacred Heart University | Fairfield | Private nonprofit, 4-year | $79,179 | 53 |
| 10 | Mercy University | Dobbs Ferry | Private nonprofit, 4-year | $78,675 | 30 |
| 11 | University of Massachusetts-Lowell | Lowell | Public, 4-year | $78,034 | 30 |
| 12 | University of Massachusetts-Amherst | Amherst | Public, 4-year | $78,003 | 224 |
| 13 | Vanderbilt University | Nashville | Private nonprofit, 4-year | $77,802 | 40 |
| 14 | Northeastern University | Boston | Private nonprofit, 4-year | $77,676 | 126 |
| 15 | Saint Mary's College of California | Moraga | Private nonprofit, 4-year | $77,656 | 30 |
| 16 | Rutgers University | Camden | Public, 4-year | $77,416 | 187 |
| 17 | Roosevelt University | Chicago | Private nonprofit, 4-year | $77,216 | 34 |
| 18 | Nova Southeastern University | Fort Lauderdale | Private nonprofit, 4-year | $77,211 | 122 |
| 19 | George Mason University | Fairfax | Public, 4-year | $77,016 | 49 |
| 20 | University of Hartford | West Hartford | Private nonprofit, 4-year | $76,922 | 41 |
| 21 | Fordham University | Bronx | Private nonprofit, 4-year | $76,766 | 33 |
| 22 | Pace University | New York | Private nonprofit, 4-year | $76,620 | 54 |
| 23 | Capella University | Minneapolis | For-profit, 4-year | $76,373 | 69 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going