Federal data
Highest earning registered nursing programs in Indiana
Indiana registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Chamberlain University | Indianapolis | For-profit, 4-year | $83,188 | 10,218 |
| 2 | Purdue University Global | West Lafayette | Public, 4-year | $78,468 | 464 |
| 3 | Purdue University Northwest | Hammond | Public, 4-year | $77,691 | 804 |
| 4 | Saint Mary's College | Notre Dame | Private nonprofit, 4-year | $74,962 | 58 |
| 5 | University of Saint Francis-Fort Wayne | Fort Wayne | Private nonprofit, 4-year | $74,478 | 128 |
| 6 | Indiana University-Kokomo | Kokomo | Public, 4-year | $74,172 | 204 |
| 7 | Valparaiso University | Valparaiso | Private nonprofit, 4-year | $73,747 | 203 |
| 8 | Ball State University | Muncie | Public, 4-year | $73,719 | 208 |
| 9 | Indiana Wesleyan University-Marion | Marion | Private nonprofit, 4-year | $73,557 | 766 |
| 10 | Indiana Wesleyan University-National & Global | Marion | Private nonprofit, 4-year | $73,557 | 766 |
| 11 | Indiana University-Northwest | Gary | Public, 4-year | $73,335 | 120 |
| 12 | Indiana University-East | Richmond | Public, 4-year | $72,491 | 109 |
| 13 | Indiana State University | Terre Haute | Public, 4-year | $72,381 | 308 |
| 14 | Huntington University | Huntington | Private nonprofit, 4-year | $71,934 | 31 |
| 15 | Goshen College | Goshen | Private nonprofit, 4-year | $71,791 | 90 |
| 16 | Purdue University-Main Campus | West Lafayette | Public, 4-year | $71,759 | 166 |
| 17 | Indiana University-Bloomington | Bloomington | Public, 4-year | $71,458 | 115 |
| 18 | University of Indianapolis | Indianapolis | Private nonprofit, 4-year | $71,248 | 236 |
| 19 | Marian University | Indianapolis | Private nonprofit, 4-year | $71,111 | 474 |
| 20 | Purdue University Fort Wayne | Fort Wayne | Public, 4-year | $70,046 | 166 |
| 21 | Saint Mary-of-the-Woods College | Saint Mary of the Woods | Private nonprofit, 4-year | $69,460 | 53 |
| 22 | University of Southern Indiana | Evansville | Public, 4-year | $68,945 | 217 |
| 23 | Bethel University | Mishawaka | Private nonprofit, 4-year | $68,848 | 71 |
| 24 | Indiana University-Indianapolis | Indianapolis | Public, 4-year | $68,136 | 588 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going