Federal data
Highest earning teacher education programs in Indiana
Indiana teacher education programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Butler University | Indianapolis | Private nonprofit, 4-year | $50,707 | 45 |
| 2 | Indiana University-Northwest | Gary | Public, 4-year | $48,497 | 42 |
| 3 | Indiana University-Bloomington | Bloomington | Public, 4-year | $46,765 | 192 |
| 4 | Indiana University-Indianapolis | Indianapolis | Public, 4-year | $46,744 | 290 |
| 5 | Purdue University-Main Campus | West Lafayette | Public, 4-year | $45,459 | 102 |
| 6 | Taylor University | Upland | Private nonprofit, 4-year | $45,389 | 39 |
| 7 | University of Indianapolis | Indianapolis | Private nonprofit, 4-year | $45,250 | 43 |
| 8 | Valparaiso University | Valparaiso | Private nonprofit, 4-year | $45,123 | 60 |
| 9 | Purdue University Northwest | Hammond | Public, 4-year | $45,071 | 107 |
| 10 | Anderson University | Anderson | Private nonprofit, 4-year | $44,851 | 34 |
| 11 | Indiana University-Southeast | New Albany | Public, 4-year | $43,243 | 58 |
| 12 | Indiana University-South Bend | South Bend | Public, 4-year | $43,128 | 71 |
| 13 | Ball State University | Muncie | Public, 4-year | $41,821 | 237 |
| 14 | University of Southern Indiana | Evansville | Public, 4-year | $41,510 | 126 |
| 15 | Indiana Wesleyan University-Marion | Marion | Private nonprofit, 4-year | $41,318 | 63 |
| 16 | Indiana Wesleyan University-National & Global | Marion | Private nonprofit, 4-year | $41,318 | 63 |
| 17 | Purdue University Fort Wayne | Fort Wayne | Public, 4-year | $41,090 | 153 |
| 18 | Indiana University-Kokomo | Kokomo | Public, 4-year | $40,553 | 59 |
| 19 | Indiana State University | Terre Haute | Public, 4-year | $40,204 | 141 |
| 20 | Marian University | Indianapolis | Private nonprofit, 4-year | $38,978 | 30 |
| 21 | Indiana University-East | Richmond | Public, 4-year | $38,610 | 74 |
| 22 | Purdue University Global | West Lafayette | Public, 4-year | $21,819 | 36 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going