Federal data
Highest earning registered nursing programs in New Jersey
New Jersey registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Kean University | Union | Public, 4-year | $101,039 | 55 |
| 2 | Saint Elizabeth University | Morristown | Private nonprofit, 4-year | $100,007 | 65 |
| 3 | Felician University | Lodi | Private nonprofit, 4-year | $95,990 | 157 |
| 4 | Ramapo College of New Jersey | Mahwah | Public, 4-year | $95,153 | 179 |
| 5 | Thomas Edison State University | Trenton | Public, 4-year | $95,053 | 239 |
| 6 | William Paterson University of New Jersey | Wayne | Public, 4-year | $92,257 | 121 |
| 7 | Seton Hall University | South Orange | Private nonprofit, 4-year | $91,908 | 178 |
| 8 | Fairleigh Dickinson University | Teaneck | Private nonprofit, 4-year | $91,523 | 61 |
| 9 | New Jersey City University | Jersey City | Public, 4-year | $90,730 | 295 |
| 10 | Monmouth University | West Long Branch | Private nonprofit, 4-year | $88,812 | 45 |
| 11 | Caldwell University | Caldwell | Private nonprofit, 4-year | $88,550 | 77 |
| 12 | Saint Peter's University | Jersey City | Private nonprofit, 4-year | $88,259 | 51 |
| 13 | Berkeley College-Woodland Park | Woodland Park | For-profit, 4-year | $87,821 | 45 |
| 14 | Rutgers University | Camden | Public, 4-year | $87,594 | 984 |
| 15 | The College of New Jersey | Ewing | Public, 4-year | $85,986 | 113 |
| 16 | Georgian Court University | Lakewood | Private nonprofit, 4-year | $85,963 | 107 |
| 17 | Rowan University | Glassboro | Public, 4-year | $84,859 | 38 |
| 18 | Chamberlain University | North Brunswick | For-profit, 4-year | $83,188 | 10,218 |
| 19 | Stockton University | Galloway | Public, 4-year | $81,885 | 84 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.
Keep going